Confirmation of the starting eleven and substitutes named for the evening game at home to Milton Keynes Dons.
| Competition: npower League One Date: Tuesday, 14th February 2012 Time: 19:45 Venue: The Valley | ||||
![]() |
Charlton Athletic | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 5 | Michael Morrison | |
| 6 | Matt Taylor | |
| 16 | Rhoys Wiggins | |
| 20 | Chris Solly | |
| 7 | Danny Green | |
| 22 | Danny Hollands | |
| 4 | Johnnie Jackson | |
| 8 | Dale Stephens | |
| 10 | Bradley Wright-Phillips | |
| 36 | Yann Kermorgant | |
| Substitutes | ||
| 28 | Leon Cort | |
| 14 | Daniel Haynes | |
| 40 | Leon Clarke | |
| 18 | Bradley Pritchard | |
| 13 | John Sullivan | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary Mackenzie | |
| 3 | Dean Lewington | |
| 2 | James Tavernier | |
| 13 | Shaun Williams | |
| 11 | Alan Smith | |
| 8 | Darren Potter | |
| 26 | Luke Chadwick | |
| 7 | Stephen Gleeson | |
| 9 | Dean Bowditch | |
| 10 | Charlie MacDonald | |
| Substitutes | ||
| 4 | Matthias Doumbe | |
| 16 | Ian McLoughlin | |
| 19 | Jabo Ibehre | |
| 23 | Jay O'Shea | |
| 17 | Daniel Powell | |




