npower League One 2011/2012
Historical league standings at 6th January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Charlton Athletic | 24 | 7 | 4 | 0 | 26 | 8 | 9 | 2 | 2 | 23 | 11 | 16 | 6 | 2 | 49 | 19 | 54 | 30 |
| 2 | Sheffield Wednesday | 24 | 9 | 2 | 0 | 25 | 10 | 6 | 2 | 5 | 20 | 21 | 15 | 4 | 5 | 45 | 31 | 49 | 14 |
| 3 | Huddersfield Town | 25 | 7 | 4 | 1 | 21 | 11 | 5 | 7 | 1 | 30 | 14 | 12 | 11 | 2 | 51 | 25 | 47 | 26 |
| 4 | Sheffield United | 24 | 9 | 2 | 2 | 29 | 16 | 5 | 3 | 3 | 16 | 11 | 14 | 5 | 5 | 45 | 27 | 47 | 18 |
| 5 | Milton Keynes Dons | 24 | 6 | 5 | 1 | 24 | 13 | 7 | 2 | 3 | 24 | 12 | 13 | 7 | 4 | 48 | 25 | 46 | 23 |
| 6 | Stevenage | 24 | 5 | 4 | 3 | 17 | 12 | 5 | 4 | 3 | 16 | 9 | 10 | 8 | 6 | 33 | 21 | 38 | 12 |
| 7 | Carlisle United | 24 | 5 | 3 | 3 | 19 | 20 | 5 | 5 | 3 | 17 | 17 | 10 | 8 | 6 | 36 | 37 | 38 | -1 |
| 8 | Brentford | 24 | 4 | 4 | 5 | 17 | 18 | 5 | 4 | 2 | 12 | 10 | 9 | 8 | 7 | 29 | 28 | 35 | 1 |
| 9 | Bury | 24 | 4 | 3 | 4 | 14 | 15 | 6 | 1 | 6 | 18 | 21 | 10 | 4 | 10 | 32 | 36 | 34 | -4 |
| 10 | Bournemouth | 24 | 3 | 2 | 6 | 10 | 15 | 6 | 4 | 3 | 19 | 15 | 9 | 6 | 9 | 29 | 30 | 33 | -1 |
| 11 | Notts. County | 24 | 6 | 3 | 2 | 22 | 14 | 3 | 2 | 8 | 18 | 23 | 9 | 5 | 10 | 40 | 37 | 32 | 3 |
| 12 | Colchester United | 24 | 5 | 4 | 3 | 22 | 22 | 3 | 4 | 5 | 12 | 16 | 8 | 8 | 8 | 34 | 38 | 32 | -4 |
| 13 | Preston North End | 24 | 4 | 3 | 5 | 20 | 24 | 5 | 2 | 5 | 17 | 18 | 9 | 5 | 10 | 37 | 42 | 32 | -5 |
| 14 | Oldham Athletic | 24 | 5 | 2 | 5 | 16 | 16 | 3 | 5 | 4 | 16 | 20 | 8 | 7 | 9 | 32 | 36 | 31 | -4 |
| 15 | Leyton Orient | 24 | 4 | 3 | 6 | 13 | 18 | 4 | 4 | 3 | 13 | 15 | 8 | 7 | 9 | 26 | 33 | 31 | -7 |
| 16 | Tranmere Rovers | 23 | 5 | 4 | 3 | 11 | 8 | 3 | 1 | 7 | 13 | 19 | 8 | 5 | 10 | 24 | 27 | 29 | -3 |
| 17 | Hartlepool United | 24 | 2 | 2 | 8 | 8 | 16 | 6 | 3 | 3 | 20 | 18 | 8 | 5 | 11 | 28 | 34 | 29 | -6 |
| 18 | Scunthorpe United | 24 | 2 | 5 | 5 | 18 | 22 | 2 | 6 | 4 | 13 | 16 | 4 | 11 | 9 | 31 | 38 | 23 | -7 |
| 19 | Walsall | 24 | 3 | 5 | 5 | 12 | 16 | 1 | 5 | 5 | 11 | 14 | 4 | 10 | 10 | 23 | 30 | 22 | -7 |
| 20 | Exeter City | 24 | 4 | 4 | 4 | 13 | 14 | 1 | 3 | 8 | 9 | 25 | 5 | 7 | 12 | 22 | 39 | 22 | -17 |
| 21 | Yeovil Town | 24 | 3 | 2 | 8 | 15 | 23 | 1 | 7 | 3 | 11 | 14 | 4 | 9 | 11 | 26 | 37 | 21 | -11 |
| 22 | Rochdale | 23 | 2 | 6 | 4 | 13 | 17 | 2 | 2 | 7 | 10 | 22 | 4 | 8 | 11 | 23 | 39 | 20 | -16 |
| 23 | Wycombe Wanderers | 25 | 3 | 2 | 8 | 14 | 24 | 2 | 3 | 7 | 14 | 22 | 5 | 5 | 15 | 28 | 46 | 20 | -18 |
| 24 | Chesterfield | 24 | 2 | 5 | 5 | 13 | 16 | 1 | 2 | 9 | 16 | 29 | 3 | 7 | 14 | 29 | 45 | 16 | -16 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
