npower League One 2011/2012
Historical league standings at 14th January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Charlton Athletic | 25 | 7 | 4 | 0 | 26 | 8 | 10 | 2 | 2 | 24 | 11 | 17 | 6 | 2 | 50 | 19 | 57 | 31 |
| 2 | Sheffield United | 26 | 10 | 2 | 2 | 33 | 16 | 6 | 3 | 3 | 19 | 11 | 16 | 5 | 5 | 52 | 27 | 53 | 25 |
| 3 | Huddersfield Town | 26 | 8 | 4 | 1 | 22 | 11 | 5 | 7 | 1 | 30 | 14 | 13 | 11 | 2 | 52 | 25 | 50 | 27 |
| 4 | Sheffield Wednesday | 25 | 9 | 2 | 1 | 25 | 11 | 6 | 2 | 5 | 20 | 21 | 15 | 4 | 6 | 45 | 32 | 49 | 13 |
| 5 | Milton Keynes Dons | 24 | 6 | 5 | 1 | 24 | 13 | 7 | 2 | 3 | 24 | 12 | 13 | 7 | 4 | 48 | 25 | 46 | 23 |
| 6 | Stevenage | 25 | 5 | 4 | 3 | 17 | 12 | 6 | 4 | 3 | 21 | 10 | 11 | 8 | 6 | 38 | 22 | 41 | 16 |
| 7 | Carlisle United | 25 | 6 | 3 | 3 | 23 | 21 | 5 | 5 | 3 | 17 | 17 | 11 | 8 | 6 | 40 | 38 | 41 | 2 |
| 8 | Brentford | 26 | 4 | 5 | 5 | 17 | 18 | 5 | 5 | 2 | 14 | 12 | 9 | 10 | 7 | 31 | 30 | 37 | 1 |
| 9 | Bournemouth | 26 | 4 | 2 | 6 | 12 | 16 | 6 | 5 | 3 | 21 | 17 | 10 | 7 | 9 | 33 | 33 | 37 | 0 |
| 10 | Preston North End | 25 | 5 | 3 | 5 | 23 | 26 | 5 | 2 | 5 | 17 | 18 | 10 | 5 | 10 | 40 | 44 | 35 | -4 |
| 11 | Bury | 25 | 4 | 3 | 5 | 14 | 18 | 6 | 1 | 6 | 18 | 21 | 10 | 4 | 11 | 32 | 39 | 34 | -7 |
| 12 | Colchester United | 25 | 5 | 5 | 3 | 23 | 23 | 3 | 4 | 5 | 12 | 16 | 8 | 9 | 8 | 35 | 39 | 33 | -4 |
| 13 | Hartlepool United | 26 | 3 | 2 | 8 | 10 | 16 | 6 | 4 | 3 | 20 | 18 | 9 | 6 | 11 | 30 | 34 | 33 | -4 |
| 14 | Notts. County | 25 | 6 | 3 | 2 | 22 | 14 | 3 | 2 | 9 | 19 | 25 | 9 | 5 | 11 | 41 | 39 | 32 | 2 |
| 15 | Leyton Orient | 26 | 4 | 4 | 6 | 14 | 19 | 4 | 4 | 4 | 14 | 19 | 8 | 8 | 10 | 28 | 38 | 32 | -10 |
| 16 | Oldham Athletic | 25 | 5 | 2 | 5 | 16 | 16 | 3 | 5 | 5 | 16 | 21 | 8 | 7 | 10 | 32 | 37 | 31 | -5 |
| 17 | Tranmere Rovers | 25 | 5 | 5 | 3 | 13 | 10 | 3 | 1 | 8 | 14 | 21 | 8 | 6 | 11 | 27 | 31 | 30 | -4 |
| 18 | Exeter City | 26 | 4 | 5 | 4 | 13 | 14 | 2 | 3 | 8 | 11 | 25 | 6 | 8 | 12 | 24 | 39 | 26 | -15 |
| 19 | Scunthorpe United | 25 | 2 | 5 | 5 | 18 | 22 | 2 | 7 | 4 | 14 | 17 | 4 | 12 | 9 | 32 | 39 | 24 | -7 |
| 20 | Walsall | 26 | 3 | 6 | 5 | 14 | 18 | 1 | 6 | 5 | 11 | 14 | 4 | 12 | 10 | 25 | 32 | 24 | -7 |
| 21 | Yeovil Town | 26 | 4 | 2 | 8 | 17 | 24 | 1 | 7 | 4 | 11 | 18 | 5 | 9 | 12 | 28 | 42 | 24 | -14 |
| 22 | Wycombe Wanderers | 26 | 3 | 2 | 8 | 14 | 24 | 2 | 3 | 8 | 16 | 25 | 5 | 5 | 16 | 30 | 49 | 20 | -19 |
| 23 | Rochdale | 25 | 2 | 6 | 5 | 14 | 22 | 2 | 2 | 8 | 10 | 24 | 4 | 8 | 13 | 24 | 46 | 20 | -22 |
| 24 | Chesterfield | 26 | 2 | 5 | 6 | 13 | 18 | 1 | 3 | 9 | 17 | 30 | 3 | 8 | 15 | 30 | 48 | 17 | -18 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



