Barclays Premier League 2011/2012
Historical league standings at 13th May 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 38 | 18 | 1 | 0 | 55 | 12 | 10 | 4 | 5 | 38 | 17 | 28 | 5 | 5 | 93 | 29 | 89 | 64 |
| 2 | Manchester United | 38 | 15 | 2 | 2 | 52 | 19 | 13 | 3 | 3 | 37 | 14 | 28 | 5 | 5 | 89 | 33 | 89 | 56 |
| 3 | Arsenal | 38 | 12 | 4 | 3 | 39 | 17 | 9 | 3 | 7 | 35 | 32 | 21 | 7 | 10 | 74 | 49 | 70 | 25 |
| 4 | Tottenham Hotspur | 38 | 13 | 3 | 3 | 39 | 17 | 7 | 6 | 6 | 27 | 24 | 20 | 9 | 9 | 66 | 41 | 69 | 25 |
| 5 | Newcastle United | 38 | 11 | 5 | 3 | 29 | 17 | 8 | 3 | 8 | 27 | 34 | 19 | 8 | 11 | 56 | 51 | 65 | 5 |
| 6 | Chelsea | 38 | 12 | 3 | 4 | 41 | 24 | 6 | 7 | 6 | 24 | 22 | 18 | 10 | 10 | 65 | 46 | 64 | 19 |
| 7 | Everton | 38 | 10 | 3 | 6 | 28 | 15 | 5 | 8 | 6 | 22 | 25 | 15 | 11 | 12 | 50 | 40 | 56 | 10 |
| 8 | Liverpool | 38 | 6 | 9 | 4 | 24 | 16 | 8 | 1 | 10 | 23 | 24 | 14 | 10 | 14 | 47 | 40 | 52 | 7 |
| 9 | Fulham | 38 | 10 | 5 | 4 | 36 | 26 | 4 | 5 | 10 | 12 | 25 | 14 | 10 | 14 | 48 | 51 | 52 | -3 |
| 10 | West Bromwich Albion | 38 | 6 | 3 | 10 | 21 | 22 | 7 | 5 | 7 | 24 | 30 | 13 | 8 | 17 | 45 | 52 | 47 | -7 |
| 11 | Swansea City | 38 | 8 | 7 | 4 | 27 | 18 | 4 | 4 | 11 | 17 | 33 | 12 | 11 | 15 | 44 | 51 | 47 | -7 |
| 12 | Norwich City | 38 | 7 | 6 | 6 | 28 | 30 | 5 | 5 | 9 | 24 | 36 | 12 | 11 | 15 | 52 | 66 | 47 | -14 |
| 13 | Sunderland | 38 | 7 | 7 | 5 | 26 | 17 | 4 | 5 | 10 | 19 | 29 | 11 | 12 | 15 | 45 | 46 | 45 | -1 |
| 14 | Stoke City | 38 | 7 | 8 | 4 | 25 | 20 | 4 | 4 | 11 | 11 | 33 | 11 | 12 | 15 | 36 | 53 | 45 | -17 |
| 15 | Wigan Athletic | 38 | 5 | 7 | 7 | 22 | 27 | 6 | 3 | 10 | 20 | 35 | 11 | 10 | 17 | 42 | 62 | 43 | -20 |
| 16 | Aston Villa | 38 | 4 | 7 | 8 | 20 | 25 | 3 | 10 | 6 | 17 | 28 | 7 | 17 | 14 | 37 | 53 | 38 | -16 |
| 17 | Queens Park Rangers | 38 | 7 | 5 | 7 | 24 | 25 | 3 | 2 | 14 | 19 | 41 | 10 | 7 | 21 | 43 | 66 | 37 | -23 |
| 18 | Bolton Wanderers | 38 | 4 | 4 | 11 | 23 | 39 | 6 | 2 | 11 | 23 | 38 | 10 | 6 | 22 | 46 | 77 | 36 | -31 |
| 19 | Blackburn Rovers | 38 | 6 | 1 | 12 | 26 | 33 | 2 | 6 | 11 | 22 | 45 | 8 | 7 | 23 | 48 | 78 | 31 | -30 |
| 20 | Wolverhampton W'drs. | 38 | 3 | 3 | 13 | 19 | 43 | 2 | 7 | 10 | 21 | 39 | 5 | 10 | 23 | 40 | 82 | 25 | -42 |

