Coca-Cola Championship 2009/2010
Historical league standings at 22nd August 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Middlesbrough | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 7 | 0 | 10 | 7 |
| 2 | Newcastle United | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 7 | 1 | 10 | 6 |
| 3 | West Bromwich Albion | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 7 | 3 | 10 | 4 |
| 4 | Preston North End | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 8 | 3 | 8 | 5 |
| 5 | Sheffield United | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 6 | 2 | 8 | 4 |
| 6 | Leicester City | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 8 | 2 |
| 7 | Cardiff City | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 8 | 2 | 7 | 6 |
| 8 | Bristol City | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 7 | 2 |
| 9 | Coventry City | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | 7 | 2 |
| 10 | Derby County | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 6 | 5 | 7 | 1 |
| 11 | Sheffield Wednesday | 4 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 7 | 4 | 5 | 3 |
| 12 | Watford | 4 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 7 | 7 | 5 | 0 |
| 13 | Blackpool | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 4 | 0 | 4 | 4 | 4 | 0 |
| 14 | Crystal Palace | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 5 | 4 | -1 |
| 15 | Swansea City | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | 4 | -3 |
| 16 | Queens Park Rangers | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 4 | 3 | -1 |
| 17 | Doncaster Rovers | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 4 | 3 | -2 |
| 18 | Scunthorpe United | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 3 | 3 | 12 | 3 | -9 |
| 19 | Plymouth Argyle | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 7 | 2 | -3 |
| 20 | Nottingham Forest | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 6 | 2 | -3 |
| 21 | Reading | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 6 | 2 | -5 |
| 22 | Peterborough United | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 3 | 4 | 8 | 1 | -4 |
| 23 | Ipswich Town | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 3 | 2 | 7 | 1 | -5 |
| 24 | Barnsley | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 8 | 1 | -6 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |

