Coca-Cola League One 2009/2010
Historical league standings at 17th October 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Charlton Athletic | 13 | 5 | 2 | 0 | 12 | 5 | 3 | 2 | 1 | 10 | 6 | 8 | 4 | 1 | 22 | 11 | 28 | 11 |
| 2 | Leeds United | 11 | 4 | 2 | 0 | 12 | 3 | 4 | 1 | 0 | 6 | 2 | 8 | 3 | 0 | 18 | 5 | 27 | 13 |
| 3 | Milton Keynes Dons | 13 | 4 | 1 | 2 | 9 | 6 | 4 | 1 | 1 | 6 | 3 | 8 | 2 | 3 | 15 | 9 | 26 | 6 |
| 4 | Colchester United | 13 | 5 | 0 | 1 | 11 | 4 | 2 | 4 | 1 | 12 | 6 | 7 | 4 | 2 | 23 | 10 | 25 | 13 |
| 5 | Bristol Rovers | 12 | 3 | 1 | 1 | 6 | 3 | 4 | 0 | 3 | 13 | 13 | 7 | 1 | 4 | 19 | 16 | 22 | 3 |
| 6 | Norwich City | 12 | 3 | 2 | 1 | 17 | 12 | 2 | 2 | 2 | 7 | 6 | 5 | 4 | 3 | 24 | 18 | 19 | 6 |
| 7 | Swindon Town | 13 | 2 | 4 | 1 | 6 | 6 | 2 | 3 | 1 | 8 | 11 | 4 | 7 | 2 | 14 | 17 | 19 | -3 |
| 8 | Huddersfield Town | 13 | 4 | 2 | 0 | 16 | 3 | 1 | 1 | 5 | 8 | 13 | 5 | 3 | 5 | 24 | 16 | 18 | 8 |
| 9 | Millwall | 13 | 3 | 3 | 0 | 11 | 2 | 1 | 3 | 3 | 6 | 7 | 4 | 6 | 3 | 17 | 9 | 18 | 8 |
| 10 | Southend United | 13 | 2 | 3 | 2 | 8 | 7 | 2 | 2 | 2 | 10 | 9 | 4 | 5 | 4 | 18 | 16 | 17 | 2 |
| 11 | Walsall | 13 | 2 | 4 | 1 | 11 | 8 | 2 | 1 | 3 | 4 | 8 | 4 | 5 | 4 | 15 | 16 | 17 | -1 |
| 12 | Oldham Athletic | 13 | 2 | 3 | 2 | 7 | 9 | 2 | 2 | 2 | 4 | 5 | 4 | 5 | 4 | 11 | 14 | 17 | -3 |
| 13 | Hartlepool United | 13 | 1 | 2 | 3 | 5 | 7 | 3 | 2 | 2 | 9 | 7 | 4 | 4 | 5 | 14 | 14 | 16 | 0 |
| 14 | Yeovil Town | 13 | 3 | 3 | 1 | 14 | 9 | 0 | 3 | 3 | 3 | 7 | 3 | 6 | 4 | 17 | 16 | 15 | 1 |
| 15 | Leyton Orient | 13 | 2 | 2 | 3 | 8 | 9 | 2 | 1 | 3 | 7 | 13 | 4 | 3 | 6 | 15 | 22 | 15 | -7 |
| 16 | Gillingham | 13 | 4 | 1 | 1 | 14 | 4 | 0 | 1 | 6 | 5 | 18 | 4 | 2 | 7 | 19 | 22 | 14 | -3 |
| 17 | Brentford | 13 | 2 | 2 | 2 | 8 | 9 | 1 | 3 | 3 | 5 | 8 | 3 | 5 | 5 | 13 | 17 | 14 | -4 |
| 18 | Stockport County | 13 | 1 | 2 | 4 | 6 | 14 | 2 | 3 | 1 | 7 | 6 | 3 | 5 | 5 | 13 | 20 | 14 | -7 |
| 19 | Brighton & Hove Albion | 13 | 2 | 0 | 4 | 7 | 9 | 1 | 4 | 2 | 8 | 13 | 3 | 4 | 6 | 15 | 22 | 13 | -7 |
| 20 | Exeter City | 13 | 2 | 3 | 1 | 9 | 7 | 1 | 1 | 5 | 4 | 15 | 3 | 4 | 6 | 13 | 22 | 13 | -9 |
| 21 | Carlisle United | 13 | 1 | 1 | 4 | 5 | 8 | 1 | 4 | 2 | 8 | 11 | 2 | 5 | 6 | 13 | 19 | 11 | -6 |
| 22 | Tranmere Rovers | 13 | 2 | 1 | 4 | 9 | 13 | 1 | 0 | 5 | 2 | 15 | 3 | 1 | 9 | 11 | 28 | 10 | -17 |
| 23 | Southampton * | 13 | 2 | 3 | 1 | 10 | 6 | 2 | 3 | 2 | 10 | 9 | 4 | 6 | 3 | 20 | 15 | 8 | 5 |
| 24 | Wycombe Wanderers | 13 | 1 | 2 | 4 | 4 | 7 | 0 | 2 | 4 | 8 | 14 | 1 | 4 | 8 | 12 | 21 | 7 | -9 |
| Points adjustments | ||
| 01/07/2009 | Southampton | Deducted ten points for entering administration (passed on 23rd April). |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
