Coca-Cola Championship 2009/2010
Historical league standings at 15th August 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Coventry City | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 6 | 3 |
| 2 | Cardiff City | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
| 3 | Newcastle United | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | 3 |
| 4 | Middlesbrough | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 3 |
| 5 | Sheffield United | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 |
| 6 | Bristol City | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 |
| 7 | Leicester City | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 |
| 8 | West Bromwich Albion | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 |
| 9 | Derby County | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 4 | 3 | 0 |
| 10 | Scunthorpe United | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 6 | 3 | -3 |
| 11 | Preston North End | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 0 |
| 12 | Sheffield Wednesday | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 0 |
| 13 | Queens Park Rangers | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| 14 | Blackpool | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| 15 | Plymouth Argyle | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| 16 | Doncaster Rovers | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| 17 | Peterborough United | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| 18 | Crystal Palace | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
| 19 | Ipswich Town | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
| 20 | Nottingham Forest | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -1 |
| 21 | Barnsley | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | -2 |
| 22 | Watford | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| 23 | Reading | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | -3 |
| 24 | Swansea City | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | -4 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



