Coca-Cola League One 2009/2010
Historical league standings at 10th October 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Leeds United | 11 | 4 | 2 | 0 | 12 | 3 | 4 | 1 | 0 | 6 | 2 | 8 | 3 | 0 | 18 | 5 | 27 | 13 |
| 2 | Charlton Athletic | 12 | 4 | 2 | 0 | 10 | 4 | 3 | 2 | 1 | 10 | 6 | 7 | 4 | 1 | 20 | 10 | 25 | 10 |
| 3 | Colchester United | 12 | 5 | 0 | 1 | 11 | 4 | 2 | 3 | 1 | 11 | 5 | 7 | 3 | 2 | 22 | 9 | 24 | 13 |
| 4 | Milton Keynes Dons | 12 | 3 | 1 | 2 | 7 | 6 | 4 | 1 | 1 | 6 | 3 | 7 | 2 | 3 | 13 | 9 | 23 | 4 |
| 5 | Bristol Rovers | 11 | 3 | 1 | 1 | 6 | 3 | 4 | 0 | 2 | 12 | 11 | 7 | 1 | 3 | 18 | 14 | 22 | 4 |
| 6 | Norwich City | 12 | 3 | 2 | 1 | 17 | 12 | 2 | 2 | 2 | 7 | 6 | 5 | 4 | 3 | 24 | 18 | 19 | 6 |
| 7 | Swindon Town | 12 | 2 | 4 | 0 | 6 | 4 | 2 | 3 | 1 | 8 | 11 | 4 | 7 | 1 | 14 | 15 | 19 | -1 |
| 8 | Huddersfield Town | 12 | 4 | 2 | 0 | 16 | 3 | 1 | 1 | 4 | 7 | 11 | 5 | 3 | 4 | 23 | 14 | 18 | 9 |
| 9 | Oldham Athletic | 12 | 2 | 3 | 1 | 6 | 6 | 2 | 2 | 2 | 4 | 5 | 4 | 5 | 3 | 10 | 11 | 17 | -1 |
| 10 | Millwall | 12 | 3 | 3 | 0 | 11 | 2 | 0 | 3 | 3 | 2 | 7 | 3 | 6 | 3 | 13 | 9 | 15 | 4 |
| 11 | Gillingham | 11 | 4 | 1 | 1 | 14 | 4 | 0 | 1 | 4 | 5 | 14 | 4 | 2 | 5 | 19 | 18 | 14 | 1 |
| 12 | Southend United | 12 | 1 | 3 | 2 | 6 | 6 | 2 | 2 | 2 | 10 | 9 | 3 | 5 | 4 | 16 | 15 | 14 | 1 |
| 13 | Brentford | 12 | 2 | 2 | 2 | 8 | 9 | 1 | 3 | 2 | 4 | 6 | 3 | 5 | 4 | 12 | 15 | 14 | -3 |
| 14 | Walsall | 12 | 1 | 4 | 1 | 8 | 8 | 2 | 1 | 3 | 4 | 8 | 3 | 5 | 4 | 12 | 16 | 14 | -4 |
| 15 | Hartlepool United | 12 | 1 | 2 | 3 | 5 | 7 | 2 | 2 | 2 | 7 | 7 | 3 | 4 | 5 | 12 | 14 | 13 | -2 |
| 16 | Exeter City | 12 | 2 | 3 | 1 | 9 | 7 | 1 | 1 | 4 | 4 | 12 | 3 | 4 | 5 | 13 | 19 | 13 | -6 |
| 17 | Yeovil Town | 12 | 2 | 3 | 1 | 11 | 8 | 0 | 3 | 3 | 3 | 7 | 2 | 6 | 4 | 14 | 15 | 12 | -1 |
| 18 | Leyton Orient | 12 | 1 | 2 | 3 | 6 | 8 | 2 | 1 | 3 | 7 | 13 | 3 | 3 | 6 | 13 | 21 | 12 | -8 |
| 19 | Carlisle United | 12 | 1 | 1 | 4 | 5 | 8 | 1 | 4 | 1 | 7 | 8 | 2 | 5 | 5 | 12 | 16 | 11 | -4 |
| 20 | Stockport County | 11 | 1 | 2 | 3 | 6 | 10 | 1 | 3 | 1 | 6 | 6 | 2 | 5 | 4 | 12 | 16 | 11 | -4 |
| 21 | Brighton & Hove Albion | 11 | 1 | 0 | 4 | 5 | 9 | 1 | 4 | 1 | 7 | 11 | 2 | 4 | 5 | 12 | 20 | 10 | -8 |
| 22 | Tranmere Rovers | 11 | 1 | 1 | 3 | 7 | 11 | 1 | 0 | 5 | 2 | 15 | 2 | 1 | 8 | 9 | 26 | 7 | -17 |
| 23 | Wycombe Wanderers | 12 | 1 | 1 | 4 | 3 | 6 | 0 | 2 | 4 | 8 | 14 | 1 | 3 | 8 | 11 | 20 | 6 | -9 |
| 24 | Southampton * | 12 | 2 | 3 | 1 | 10 | 6 | 1 | 3 | 2 | 7 | 8 | 3 | 6 | 3 | 17 | 14 | 5 | 3 |
| Points adjustments | ||
| 01/07/2009 | Southampton | Deducted ten points for entering administration (passed on 23rd April). |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



