Canon Fourth Division 1983/1984
Historical league standings at 7th January 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | York City | 23 | 9 | 2 | 1 | 31 | 10 | 6 | 2 | 3 | 20 | 13 | 15 | 4 | 4 | 51 | 23 | 49 | 28 |
| 2 | Doncaster Rovers | 24 | 9 | 3 | 0 | 28 | 12 | 3 | 5 | 4 | 16 | 19 | 12 | 8 | 4 | 44 | 31 | 44 | 13 |
| 3 | Blackpool | 23 | 9 | 0 | 3 | 21 | 8 | 4 | 2 | 5 | 11 | 14 | 13 | 2 | 8 | 32 | 22 | 41 | 10 |
| 4 | Reading | 24 | 9 | 3 | 0 | 37 | 12 | 2 | 4 | 6 | 16 | 27 | 11 | 7 | 6 | 53 | 39 | 40 | 14 |
| 5 | Aldershot | 25 | 7 | 4 | 2 | 18 | 15 | 4 | 2 | 6 | 11 | 23 | 11 | 6 | 8 | 29 | 38 | 39 | -9 |
| 6 | Bristol City | 22 | 9 | 0 | 2 | 28 | 7 | 3 | 2 | 6 | 8 | 12 | 12 | 2 | 8 | 36 | 19 | 38 | 17 |
| 7 | Colchester United | 22 | 9 | 3 | 0 | 30 | 6 | 1 | 4 | 5 | 9 | 15 | 10 | 7 | 5 | 39 | 21 | 37 | 18 |
| 8 | Peterborough United | 24 | 8 | 3 | 1 | 25 | 7 | 2 | 3 | 7 | 14 | 20 | 10 | 6 | 8 | 39 | 27 | 36 | 12 |
| 9 | Northampton Town | 23 | 7 | 4 | 1 | 16 | 8 | 2 | 5 | 4 | 12 | 15 | 9 | 9 | 5 | 28 | 23 | 36 | 5 |
| 10 | Stockport County | 25 | 7 | 3 | 3 | 20 | 12 | 3 | 3 | 6 | 17 | 23 | 10 | 6 | 9 | 37 | 35 | 36 | 2 |
| 11 | Crewe Alexandra | 23 | 6 | 3 | 2 | 16 | 14 | 4 | 2 | 6 | 12 | 20 | 10 | 5 | 8 | 28 | 34 | 35 | -6 |
| 12 | Bury | 22 | 5 | 4 | 2 | 20 | 14 | 4 | 2 | 5 | 15 | 14 | 9 | 6 | 7 | 35 | 28 | 33 | 7 |
| 13 | Tranmere Rovers | 24 | 6 | 3 | 3 | 22 | 16 | 2 | 6 | 4 | 10 | 13 | 8 | 9 | 7 | 32 | 29 | 33 | 3 |
| 14 | Torquay United | 24 | 5 | 4 | 2 | 16 | 9 | 3 | 3 | 7 | 17 | 30 | 8 | 7 | 9 | 33 | 39 | 31 | -6 |
| 15 | Swindon Town | 22 | 7 | 2 | 2 | 21 | 11 | 1 | 3 | 7 | 10 | 17 | 8 | 5 | 9 | 31 | 28 | 29 | 3 |
| 16 | Halifax Town | 24 | 6 | 3 | 3 | 16 | 14 | 1 | 4 | 7 | 8 | 23 | 7 | 7 | 10 | 24 | 37 | 28 | -13 |
| 17 | Wrexham | 23 | 4 | 4 | 3 | 18 | 12 | 2 | 5 | 5 | 11 | 19 | 6 | 9 | 8 | 29 | 31 | 27 | -2 |
| 18 | Darlington | 23 | 6 | 1 | 5 | 11 | 9 | 2 | 2 | 7 | 8 | 15 | 8 | 3 | 12 | 19 | 24 | 27 | -5 |
| 19 | Chesterfield | 24 | 3 | 8 | 2 | 14 | 16 | 2 | 4 | 5 | 12 | 16 | 5 | 12 | 7 | 26 | 32 | 27 | -6 |
| 20 | Mansfield Town | 24 | 4 | 3 | 4 | 22 | 15 | 2 | 3 | 8 | 12 | 27 | 6 | 6 | 12 | 34 | 42 | 24 | -8 |
| 21 | Hereford United | 22 | 3 | 3 | 3 | 6 | 7 | 2 | 5 | 6 | 11 | 21 | 5 | 8 | 9 | 17 | 28 | 23 | -11 |
| 22 | Rochdale | 23 | 4 | 6 | 2 | 22 | 18 | 1 | 1 | 9 | 10 | 28 | 5 | 7 | 11 | 32 | 46 | 22 | -14 |
| 23 | Chester City | 23 | 2 | 4 | 6 | 11 | 20 | 0 | 4 | 7 | 8 | 22 | 2 | 8 | 13 | 19 | 42 | 14 | -23 |
| 24 | Hartlepool United | 24 | 3 | 4 | 4 | 12 | 13 | 0 | 1 | 12 | 7 | 35 | 3 | 5 | 16 | 19 | 48 | 14 | -29 |
