Canon Fourth Division 1983/1984
Historical league standings at 23rd April 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | York City | 42 | 16 | 4 | 1 | 53 | 16 | 12 | 4 | 5 | 36 | 21 | 28 | 8 | 6 | 89 | 37 | 92 | 52 |
| 2 | Bristol City | 43 | 17 | 3 | 2 | 50 | 17 | 5 | 6 | 10 | 16 | 25 | 22 | 9 | 12 | 66 | 42 | 75 | 24 |
| 3 | Reading | 41 | 16 | 5 | 0 | 49 | 13 | 4 | 8 | 8 | 26 | 36 | 20 | 13 | 8 | 75 | 49 | 73 | 26 |
| 4 | Doncaster Rovers | 39 | 12 | 6 | 0 | 37 | 16 | 8 | 7 | 6 | 34 | 31 | 20 | 13 | 6 | 71 | 47 | 73 | 24 |
| 5 | Aldershot | 41 | 13 | 5 | 3 | 46 | 27 | 7 | 3 | 10 | 22 | 34 | 20 | 8 | 13 | 68 | 61 | 68 | 7 |
| 6 | Blackpool | 40 | 12 | 4 | 4 | 37 | 16 | 6 | 5 | 9 | 21 | 27 | 18 | 9 | 13 | 58 | 43 | 63 | 15 |
| 7 | Tranmere Rovers | 41 | 10 | 4 | 7 | 30 | 24 | 6 | 10 | 4 | 19 | 18 | 16 | 14 | 11 | 49 | 42 | 62 | 7 |
| 8 | Peterborough United | 41 | 13 | 4 | 3 | 43 | 14 | 3 | 9 | 9 | 19 | 26 | 16 | 13 | 12 | 62 | 40 | 61 | 22 |
| 9 | Hereford United | 42 | 10 | 5 | 6 | 28 | 19 | 5 | 9 | 7 | 22 | 26 | 15 | 14 | 13 | 50 | 45 | 59 | 5 |
| 10 | Colchester United | 41 | 12 | 7 | 2 | 39 | 14 | 2 | 9 | 9 | 19 | 32 | 14 | 16 | 11 | 58 | 46 | 58 | 12 |
| 11 | Torquay United | 41 | 10 | 7 | 3 | 27 | 17 | 5 | 6 | 10 | 27 | 42 | 15 | 13 | 13 | 54 | 59 | 58 | -5 |
| 12 | Chesterfield | 42 | 9 | 10 | 2 | 30 | 22 | 5 | 4 | 12 | 22 | 31 | 14 | 14 | 14 | 52 | 53 | 56 | -1 |
| 13 | Stockport County | 41 | 11 | 5 | 5 | 30 | 22 | 4 | 6 | 10 | 24 | 36 | 15 | 11 | 15 | 54 | 58 | 56 | -4 |
| 14 | Bury | 41 | 8 | 7 | 5 | 31 | 26 | 6 | 6 | 9 | 26 | 28 | 14 | 13 | 14 | 57 | 54 | 55 | 3 |
| 15 | Crewe Alexandra | 41 | 9 | 7 | 4 | 30 | 23 | 6 | 3 | 12 | 20 | 36 | 15 | 10 | 16 | 50 | 59 | 55 | -9 |
| 16 | Swindon Town | 42 | 10 | 6 | 5 | 31 | 22 | 4 | 6 | 11 | 23 | 30 | 14 | 12 | 16 | 54 | 52 | 54 | 2 |
| 17 | Northampton Town | 42 | 10 | 7 | 5 | 29 | 29 | 2 | 6 | 12 | 18 | 36 | 12 | 13 | 17 | 47 | 65 | 49 | -18 |
| 18 | Darlington | 39 | 10 | 3 | 6 | 23 | 15 | 4 | 2 | 14 | 14 | 26 | 14 | 5 | 20 | 37 | 41 | 47 | -4 |
| 19 | Mansfield Town | 41 | 7 | 7 | 6 | 38 | 24 | 3 | 5 | 13 | 18 | 41 | 10 | 12 | 19 | 56 | 65 | 42 | -9 |
| 20 | Halifax Town | 42 | 9 | 6 | 6 | 30 | 23 | 1 | 6 | 14 | 17 | 57 | 10 | 12 | 20 | 47 | 80 | 42 | -33 |
| 21 | Rochdale | 43 | 6 | 9 | 6 | 31 | 30 | 3 | 4 | 15 | 17 | 46 | 9 | 13 | 21 | 48 | 76 | 40 | -28 |
| 22 | Wrexham | 40 | 5 | 6 | 9 | 25 | 28 | 4 | 6 | 10 | 19 | 35 | 9 | 12 | 19 | 44 | 63 | 39 | -19 |
| 23 | Hartlepool United | 42 | 7 | 7 | 7 | 27 | 23 | 2 | 2 | 17 | 15 | 55 | 9 | 9 | 24 | 42 | 78 | 36 | -36 |
| 24 | Chester City | 40 | 6 | 5 | 10 | 21 | 33 | 0 | 7 | 12 | 19 | 40 | 6 | 12 | 22 | 40 | 73 | 30 | -33 |



