English Second Division 1970/1971
Historical league standings at 6th March 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cardiff City | 30 | 8 | 7 | 1 | 35 | 15 | 7 | 3 | 4 | 18 | 10 | 15 | 10 | 5 | 53 | 25 | 40 | 2.12 |
| 2 | Sheffield United | 30 | 9 | 5 | 0 | 30 | 15 | 6 | 4 | 6 | 20 | 18 | 15 | 9 | 6 | 50 | 33 | 39 | 1.52 |
| 3 | Luton Town | 29 | 9 | 4 | 1 | 26 | 8 | 5 | 6 | 4 | 16 | 12 | 14 | 10 | 5 | 42 | 20 | 38 | 2.10 |
| 4 | Leicester City | 29 | 10 | 3 | 2 | 26 | 12 | 5 | 5 | 4 | 18 | 14 | 15 | 8 | 6 | 44 | 26 | 38 | 1.69 |
| 5 | Middlesbrough | 31 | 12 | 2 | 1 | 31 | 10 | 4 | 4 | 8 | 18 | 21 | 16 | 6 | 9 | 49 | 31 | 38 | 1.58 |
| 6 | Hull City | 30 | 7 | 5 | 3 | 22 | 11 | 7 | 5 | 3 | 19 | 16 | 14 | 10 | 6 | 41 | 27 | 38 | 1.52 |
| 7 | Carlisle United | 31 | 12 | 3 | 1 | 29 | 9 | 2 | 7 | 6 | 18 | 25 | 14 | 10 | 7 | 47 | 34 | 38 | 1.38 |
| 8 | Birmingham City | 31 | 9 | 5 | 2 | 23 | 10 | 4 | 3 | 8 | 23 | 28 | 13 | 8 | 10 | 46 | 38 | 34 | 1.21 |
| 9 | Norwich City | 31 | 8 | 7 | 1 | 24 | 16 | 3 | 5 | 7 | 15 | 23 | 11 | 12 | 8 | 39 | 39 | 34 | 1.00 |
| 10 | Swindon Town | 31 | 11 | 4 | 1 | 32 | 10 | 1 | 4 | 10 | 13 | 24 | 12 | 8 | 11 | 45 | 34 | 32 | 1.32 |
| 11 | Sunderland | 31 | 9 | 4 | 3 | 28 | 18 | 2 | 4 | 9 | 9 | 22 | 11 | 8 | 12 | 37 | 40 | 30 | 0.93 |
| 12 | Millwall | 31 | 8 | 5 | 3 | 23 | 11 | 3 | 2 | 10 | 16 | 26 | 11 | 7 | 13 | 39 | 37 | 29 | 1.05 |
| 13 | Sheffield Wednesday | 31 | 8 | 5 | 3 | 25 | 22 | 2 | 4 | 9 | 15 | 31 | 10 | 9 | 12 | 40 | 53 | 29 | 0.75 |
| 14 | Oxford United | 29 | 5 | 4 | 4 | 14 | 16 | 5 | 3 | 8 | 15 | 22 | 10 | 7 | 12 | 29 | 38 | 27 | 0.76 |
| 15 | Orient | 29 | 5 | 8 | 1 | 13 | 7 | 2 | 5 | 8 | 9 | 27 | 7 | 13 | 9 | 22 | 34 | 27 | 0.65 |
| 16 | Queens Park Rangers | 29 | 7 | 3 | 4 | 25 | 16 | 2 | 5 | 8 | 13 | 26 | 9 | 8 | 12 | 38 | 42 | 26 | 0.90 |
| 17 | Watford | 31 | 5 | 5 | 5 | 13 | 13 | 3 | 5 | 8 | 17 | 31 | 8 | 10 | 13 | 30 | 44 | 26 | 0.68 |
| 18 | Portsmouth | 29 | 8 | 2 | 5 | 27 | 20 | 1 | 5 | 8 | 10 | 25 | 9 | 7 | 13 | 37 | 45 | 25 | 0.82 |
| 19 | Bristol City | 30 | 6 | 5 | 4 | 23 | 23 | 0 | 3 | 12 | 10 | 30 | 6 | 8 | 16 | 33 | 53 | 20 | 0.62 |
| 20 | Blackburn Rovers | 31 | 4 | 5 | 7 | 13 | 20 | 1 | 5 | 9 | 15 | 28 | 5 | 10 | 16 | 28 | 48 | 20 | 0.58 |
| 21 | Bolton Wanderers | 32 | 6 | 2 | 8 | 19 | 23 | 1 | 4 | 11 | 10 | 31 | 7 | 6 | 19 | 29 | 54 | 20 | 0.54 |
| 22 | Charlton Athletic | 30 | 3 | 4 | 7 | 17 | 23 | 1 | 6 | 9 | 11 | 28 | 4 | 10 | 16 | 28 | 51 | 18 | 0.55 |



