English Second Division 1970/1971
Historical league standings at 31st October 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 15 | 6 | 1 | 1 | 14 | 5 | 3 | 3 | 1 | 11 | 6 | 9 | 4 | 2 | 25 | 11 | 22 | 2.27 |
| 2 | Hull City | 15 | 5 | 1 | 1 | 9 | 2 | 4 | 2 | 2 | 11 | 12 | 9 | 3 | 3 | 20 | 14 | 21 | 1.43 |
| 3 | Luton Town | 15 | 6 | 1 | 1 | 17 | 2 | 2 | 3 | 2 | 10 | 8 | 8 | 4 | 3 | 27 | 10 | 20 | 2.70 |
| 4 | Cardiff City | 15 | 3 | 4 | 1 | 17 | 11 | 4 | 2 | 1 | 7 | 3 | 7 | 6 | 2 | 24 | 14 | 20 | 1.71 |
| 5 | Oxford United | 15 | 3 | 2 | 2 | 10 | 10 | 5 | 2 | 1 | 12 | 6 | 8 | 4 | 3 | 22 | 16 | 20 | 1.38 |
| 6 | Sheffield United | 15 | 3 | 4 | 0 | 16 | 12 | 3 | 3 | 2 | 11 | 8 | 6 | 7 | 2 | 27 | 20 | 19 | 1.35 |
| 7 | Norwich City | 15 | 5 | 2 | 1 | 11 | 6 | 1 | 3 | 3 | 6 | 8 | 6 | 5 | 4 | 17 | 14 | 17 | 1.21 |
| 8 | Carlisle United | 15 | 5 | 2 | 1 | 11 | 5 | 0 | 5 | 2 | 7 | 11 | 5 | 7 | 3 | 18 | 16 | 17 | 1.13 |
| 9 | Sunderland | 15 | 5 | 1 | 2 | 16 | 8 | 1 | 2 | 4 | 5 | 9 | 6 | 3 | 6 | 21 | 17 | 15 | 1.24 |
| 10 | Middlesbrough | 15 | 4 | 2 | 1 | 15 | 10 | 2 | 1 | 5 | 8 | 13 | 6 | 3 | 6 | 23 | 23 | 15 | 1.00 |
| 11 | Queens Park Rangers | 15 | 4 | 1 | 2 | 16 | 9 | 2 | 1 | 5 | 10 | 16 | 6 | 2 | 7 | 26 | 25 | 14 | 1.04 |
| 12 | Millwall | 15 | 3 | 2 | 2 | 10 | 4 | 2 | 2 | 4 | 8 | 14 | 5 | 4 | 6 | 18 | 18 | 14 | 1.00 |
| 13 | Watford | 15 | 3 | 2 | 2 | 7 | 5 | 1 | 4 | 3 | 11 | 19 | 4 | 6 | 5 | 18 | 24 | 14 | 0.75 |
| 14 | Sheffield Wednesday | 16 | 3 | 2 | 3 | 9 | 12 | 2 | 2 | 4 | 11 | 15 | 5 | 4 | 7 | 20 | 27 | 14 | 0.74 |
| 15 | Swindon Town | 15 | 5 | 3 | 0 | 13 | 3 | 0 | 0 | 7 | 4 | 12 | 5 | 3 | 7 | 17 | 15 | 13 | 1.13 |
| 16 | Portsmouth | 15 | 5 | 1 | 2 | 18 | 9 | 0 | 2 | 5 | 4 | 11 | 5 | 3 | 7 | 22 | 20 | 13 | 1.10 |
| 17 | Bolton Wanderers | 16 | 4 | 1 | 3 | 13 | 10 | 1 | 2 | 5 | 6 | 15 | 5 | 3 | 8 | 19 | 25 | 13 | 0.76 |
| 18 | Birmingham City | 15 | 2 | 4 | 2 | 7 | 7 | 2 | 0 | 5 | 8 | 12 | 4 | 4 | 7 | 15 | 19 | 12 | 0.79 |
| 19 | Orient | 15 | 2 | 4 | 1 | 5 | 3 | 1 | 2 | 5 | 6 | 19 | 3 | 6 | 6 | 11 | 22 | 12 | 0.50 |
| 20 | Bristol City | 15 | 3 | 2 | 2 | 12 | 14 | 0 | 2 | 6 | 5 | 16 | 3 | 4 | 8 | 17 | 30 | 10 | 0.57 |
| 21 | Blackburn Rovers | 15 | 2 | 3 | 3 | 7 | 10 | 0 | 3 | 4 | 5 | 13 | 2 | 6 | 7 | 12 | 23 | 10 | 0.52 |
| 22 | Charlton Athletic | 15 | 1 | 3 | 3 | 8 | 11 | 0 | 2 | 6 | 2 | 15 | 1 | 5 | 9 | 10 | 26 | 7 | 0.38 |



