English Second Division 1970/1971
Historical league standings at 3rd April 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 35 | 11 | 5 | 2 | 28 | 13 | 8 | 5 | 4 | 21 | 14 | 19 | 10 | 6 | 49 | 27 | 48 | 1.81 |
| 2 | Cardiff City | 34 | 10 | 7 | 1 | 37 | 15 | 7 | 4 | 5 | 19 | 13 | 17 | 11 | 6 | 56 | 28 | 45 | 2.00 |
| 3 | Sheffield United | 35 | 10 | 6 | 1 | 36 | 17 | 7 | 5 | 6 | 23 | 20 | 17 | 11 | 7 | 59 | 37 | 45 | 1.59 |
| 4 | Luton Town | 34 | 11 | 5 | 1 | 33 | 12 | 5 | 6 | 6 | 17 | 15 | 16 | 11 | 7 | 50 | 27 | 43 | 1.85 |
| 5 | Hull City | 35 | 8 | 5 | 4 | 23 | 12 | 8 | 6 | 4 | 22 | 20 | 16 | 11 | 8 | 45 | 32 | 43 | 1.41 |
| 6 | Carlisle United | 35 | 13 | 3 | 2 | 30 | 10 | 2 | 9 | 6 | 20 | 27 | 15 | 12 | 8 | 50 | 37 | 42 | 1.35 |
| 7 | Middlesbrough | 35 | 13 | 2 | 2 | 33 | 12 | 4 | 5 | 9 | 20 | 24 | 17 | 7 | 11 | 53 | 36 | 41 | 1.47 |
| 8 | Norwich City | 36 | 10 | 7 | 1 | 29 | 17 | 4 | 6 | 8 | 17 | 25 | 14 | 13 | 9 | 46 | 42 | 41 | 1.10 |
| 9 | Birmingham City | 35 | 11 | 5 | 2 | 28 | 11 | 5 | 3 | 9 | 27 | 31 | 16 | 8 | 11 | 55 | 42 | 40 | 1.31 |
| 10 | Millwall | 36 | 10 | 5 | 3 | 26 | 11 | 4 | 4 | 10 | 20 | 28 | 14 | 9 | 13 | 46 | 39 | 37 | 1.18 |
| 11 | Swindon Town | 35 | 12 | 4 | 2 | 35 | 11 | 1 | 4 | 12 | 16 | 31 | 13 | 8 | 14 | 51 | 42 | 34 | 1.21 |
| 12 | Sunderland | 35 | 10 | 5 | 3 | 33 | 20 | 2 | 4 | 11 | 10 | 28 | 12 | 9 | 14 | 43 | 48 | 33 | 0.90 |
| 13 | Oxford United | 35 | 5 | 7 | 5 | 18 | 21 | 6 | 4 | 8 | 16 | 22 | 11 | 11 | 13 | 34 | 43 | 33 | 0.79 |
| 14 | Sheffield Wednesday | 36 | 10 | 5 | 3 | 30 | 24 | 2 | 4 | 12 | 17 | 36 | 12 | 9 | 15 | 47 | 60 | 33 | 0.78 |
| 15 | Orient | 35 | 5 | 9 | 3 | 14 | 11 | 4 | 5 | 9 | 11 | 29 | 9 | 14 | 12 | 25 | 40 | 32 | 0.63 |
| 16 | Queens Park Rangers | 34 | 8 | 4 | 5 | 31 | 19 | 3 | 5 | 9 | 15 | 28 | 11 | 9 | 14 | 46 | 47 | 31 | 0.98 |
| 17 | Portsmouth | 35 | 9 | 3 | 6 | 30 | 23 | 1 | 7 | 9 | 12 | 29 | 10 | 10 | 15 | 42 | 52 | 30 | 0.81 |
| 18 | Watford | 35 | 5 | 5 | 7 | 14 | 18 | 3 | 6 | 9 | 18 | 33 | 8 | 11 | 16 | 32 | 51 | 27 | 0.63 |
| 19 | Bristol City | 35 | 7 | 5 | 5 | 25 | 25 | 1 | 4 | 13 | 14 | 32 | 8 | 9 | 18 | 39 | 57 | 25 | 0.68 |
| 20 | Blackburn Rovers | 35 | 5 | 6 | 7 | 17 | 23 | 1 | 5 | 11 | 15 | 36 | 6 | 11 | 18 | 32 | 59 | 23 | 0.54 |
| 21 | Charlton Athletic | 34 | 5 | 4 | 7 | 20 | 23 | 1 | 6 | 11 | 11 | 32 | 6 | 10 | 18 | 31 | 55 | 22 | 0.56 |
| 22 | Bolton Wanderers | 36 | 6 | 4 | 8 | 20 | 24 | 1 | 4 | 13 | 11 | 37 | 7 | 8 | 21 | 31 | 61 | 22 | 0.51 |
