English Second Division 1970/1971
Historical league standings at 20th March 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cardiff City | 32 | 9 | 7 | 1 | 36 | 15 | 7 | 4 | 4 | 19 | 11 | 16 | 11 | 5 | 55 | 26 | 43 | 2.12 |
| 2 | Leicester City | 32 | 11 | 4 | 2 | 28 | 13 | 6 | 5 | 4 | 19 | 14 | 17 | 9 | 6 | 47 | 27 | 43 | 1.74 |
| 3 | Sheffield United | 33 | 10 | 5 | 1 | 36 | 17 | 6 | 5 | 6 | 22 | 20 | 16 | 10 | 7 | 58 | 37 | 42 | 1.57 |
| 4 | Carlisle United | 33 | 13 | 3 | 1 | 30 | 9 | 2 | 8 | 6 | 19 | 26 | 15 | 11 | 7 | 49 | 35 | 41 | 1.40 |
| 5 | Luton Town | 31 | 10 | 4 | 1 | 29 | 9 | 5 | 6 | 5 | 16 | 13 | 15 | 10 | 6 | 45 | 22 | 40 | 2.05 |
| 6 | Hull City | 33 | 7 | 5 | 4 | 22 | 12 | 8 | 5 | 4 | 22 | 20 | 15 | 10 | 8 | 44 | 32 | 40 | 1.38 |
| 7 | Middlesbrough | 33 | 12 | 2 | 2 | 31 | 11 | 4 | 4 | 9 | 18 | 22 | 16 | 6 | 11 | 49 | 33 | 38 | 1.48 |
| 8 | Birmingham City | 33 | 10 | 5 | 2 | 26 | 11 | 5 | 3 | 8 | 25 | 28 | 15 | 8 | 10 | 51 | 39 | 38 | 1.31 |
| 9 | Norwich City | 33 | 9 | 7 | 1 | 26 | 17 | 3 | 5 | 8 | 16 | 25 | 12 | 12 | 9 | 42 | 42 | 36 | 1.00 |
| 10 | Swindon Town | 33 | 11 | 4 | 2 | 32 | 11 | 1 | 4 | 11 | 14 | 26 | 12 | 8 | 13 | 46 | 37 | 32 | 1.24 |
| 11 | Millwall | 33 | 9 | 5 | 3 | 24 | 11 | 3 | 3 | 10 | 17 | 27 | 12 | 8 | 13 | 41 | 38 | 32 | 1.08 |
| 12 | Sunderland | 33 | 9 | 5 | 3 | 28 | 18 | 2 | 4 | 10 | 10 | 25 | 11 | 9 | 13 | 38 | 43 | 31 | 0.88 |
| 13 | Sheffield Wednesday | 34 | 9 | 5 | 3 | 27 | 23 | 2 | 4 | 11 | 15 | 33 | 11 | 9 | 14 | 42 | 56 | 31 | 0.75 |
| 14 | Orient | 32 | 5 | 8 | 2 | 13 | 9 | 4 | 5 | 8 | 11 | 27 | 9 | 13 | 10 | 24 | 36 | 31 | 0.67 |
| 15 | Oxford United | 32 | 5 | 5 | 5 | 15 | 18 | 6 | 3 | 8 | 16 | 22 | 11 | 8 | 13 | 31 | 40 | 30 | 0.78 |
| 16 | Portsmouth | 32 | 9 | 3 | 5 | 30 | 21 | 1 | 6 | 8 | 10 | 25 | 10 | 9 | 13 | 40 | 46 | 29 | 0.87 |
| 17 | Queens Park Rangers | 31 | 7 | 4 | 4 | 27 | 18 | 2 | 5 | 9 | 13 | 27 | 9 | 9 | 13 | 40 | 45 | 27 | 0.89 |
| 18 | Watford | 33 | 5 | 5 | 6 | 13 | 16 | 3 | 6 | 8 | 18 | 32 | 8 | 11 | 14 | 31 | 48 | 27 | 0.65 |
| 19 | Bristol City | 33 | 7 | 5 | 4 | 25 | 24 | 1 | 4 | 12 | 14 | 31 | 8 | 9 | 16 | 39 | 55 | 25 | 0.71 |
| 20 | Bolton Wanderers | 34 | 6 | 3 | 8 | 20 | 24 | 1 | 4 | 12 | 11 | 33 | 7 | 7 | 20 | 31 | 57 | 21 | 0.54 |
| 21 | Blackburn Rovers | 33 | 4 | 6 | 7 | 14 | 21 | 1 | 5 | 10 | 15 | 33 | 5 | 11 | 17 | 29 | 54 | 21 | 0.54 |
| 22 | Charlton Athletic | 32 | 4 | 4 | 7 | 18 | 23 | 1 | 6 | 10 | 11 | 30 | 5 | 10 | 17 | 29 | 53 | 20 | 0.55 |



