English Third Division 1962/1963
Historical league standings at 27th April 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Northampton Town | 42 | 14 | 6 | 1 | 59 | 19 | 9 | 4 | 8 | 41 | 40 | 23 | 10 | 9 | 100 | 59 | 56 | 1.69 |
| 2 | Swindon Town | 41 | 16 | 1 | 3 | 56 | 21 | 3 | 11 | 7 | 24 | 33 | 19 | 12 | 10 | 80 | 54 | 50 | 1.48 |
| 3 | Peterborough United | 43 | 11 | 5 | 6 | 48 | 29 | 9 | 5 | 7 | 44 | 40 | 20 | 10 | 13 | 92 | 69 | 50 | 1.33 |
| 4 | Coventry City | 38 | 13 | 6 | 2 | 49 | 27 | 3 | 9 | 5 | 23 | 31 | 16 | 15 | 7 | 72 | 58 | 47 | 1.24 |
| 5 | Bournemouth & Bosc. Ath. | 40 | 10 | 10 | 0 | 38 | 16 | 6 | 4 | 10 | 20 | 26 | 16 | 14 | 10 | 58 | 42 | 46 | 1.38 |
| 6 | Southend United | 40 | 9 | 6 | 4 | 33 | 20 | 8 | 4 | 9 | 36 | 50 | 17 | 10 | 13 | 69 | 70 | 44 | 0.99 |
| 7 | Notts. County | 40 | 14 | 2 | 5 | 37 | 26 | 3 | 8 | 8 | 22 | 40 | 17 | 10 | 13 | 59 | 66 | 44 | 0.89 |
| 8 | Hull City | 39 | 11 | 4 | 4 | 36 | 18 | 7 | 3 | 10 | 32 | 41 | 18 | 7 | 14 | 68 | 59 | 43 | 1.15 |
| 9 | Colchester United | 41 | 9 | 6 | 5 | 35 | 31 | 7 | 5 | 9 | 32 | 50 | 16 | 11 | 14 | 67 | 81 | 43 | 0.83 |
| 10 | Port Vale | 39 | 12 | 4 | 2 | 37 | 18 | 5 | 4 | 12 | 22 | 32 | 17 | 8 | 14 | 59 | 50 | 42 | 1.18 |
| 11 | Queens Park Rangers | 41 | 9 | 4 | 7 | 41 | 31 | 8 | 4 | 9 | 39 | 37 | 17 | 8 | 16 | 80 | 68 | 42 | 1.18 |
| 12 | Bristol City | 41 | 9 | 7 | 3 | 48 | 32 | 6 | 4 | 12 | 45 | 51 | 15 | 11 | 15 | 93 | 83 | 41 | 1.12 |
| 13 | Crystal Palace | 40 | 9 | 5 | 6 | 34 | 21 | 6 | 5 | 9 | 25 | 34 | 15 | 10 | 15 | 59 | 55 | 40 | 1.07 |
| 14 | Watford | 41 | 12 | 3 | 6 | 54 | 36 | 4 | 4 | 12 | 21 | 39 | 16 | 7 | 18 | 75 | 75 | 39 | 1.00 |
| 15 | Wrexham | 39 | 11 | 5 | 3 | 48 | 25 | 5 | 2 | 13 | 26 | 53 | 16 | 7 | 16 | 74 | 78 | 39 | 0.95 |
| 16 | Shrewsbury Town | 41 | 10 | 4 | 6 | 51 | 40 | 3 | 7 | 11 | 26 | 39 | 13 | 11 | 17 | 77 | 79 | 37 | 0.97 |
| 17 | Barnsley | 39 | 11 | 5 | 3 | 37 | 20 | 2 | 5 | 13 | 20 | 40 | 13 | 10 | 16 | 57 | 60 | 36 | 0.95 |
| 18 | Millwall | 40 | 9 | 6 | 6 | 43 | 30 | 3 | 6 | 10 | 24 | 45 | 12 | 12 | 16 | 67 | 75 | 36 | 0.89 |
| 19 | Bristol Rovers | 40 | 10 | 7 | 4 | 42 | 28 | 3 | 3 | 13 | 22 | 49 | 13 | 10 | 17 | 64 | 77 | 36 | 0.83 |
| 20 | Bradford Park Avenue | 42 | 9 | 9 | 4 | 40 | 34 | 3 | 3 | 14 | 30 | 55 | 12 | 12 | 18 | 70 | 89 | 36 | 0.79 |
| 21 | Brighton & Hove Albion | 43 | 7 | 6 | 9 | 27 | 34 | 5 | 5 | 11 | 30 | 45 | 12 | 11 | 20 | 57 | 79 | 35 | 0.72 |
| 22 | Reading | 39 | 11 | 4 | 6 | 46 | 29 | 2 | 3 | 13 | 16 | 38 | 13 | 7 | 19 | 62 | 67 | 33 | 0.93 |
| 23 | Carlisle United | 39 | 9 | 3 | 7 | 32 | 31 | 1 | 5 | 14 | 20 | 45 | 10 | 8 | 21 | 52 | 76 | 28 | 0.68 |
| 24 | Halifax Town | 40 | 6 | 3 | 10 | 33 | 45 | 1 | 8 | 12 | 21 | 51 | 7 | 11 | 22 | 54 | 96 | 25 | 0.56 |



