English Third Division 1962/1963
Historical league standings at 23rd March 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Peterborough United | 34 | 10 | 4 | 3 | 41 | 19 | 6 | 5 | 6 | 38 | 36 | 16 | 9 | 9 | 79 | 55 | 41 | 1.44 |
| 2 | Swindon Town | 32 | 12 | 1 | 2 | 43 | 15 | 3 | 9 | 5 | 21 | 26 | 15 | 10 | 7 | 64 | 41 | 40 | 1.56 |
| 3 | Northampton Town | 31 | 8 | 4 | 1 | 33 | 10 | 7 | 4 | 7 | 32 | 36 | 15 | 8 | 8 | 65 | 46 | 38 | 1.41 |
| 4 | Coventry City | 30 | 11 | 5 | 1 | 40 | 20 | 2 | 7 | 4 | 18 | 23 | 13 | 12 | 5 | 58 | 43 | 38 | 1.35 |
| 5 | Bournemouth & Bosc. Ath. | 32 | 9 | 8 | 0 | 31 | 13 | 4 | 3 | 8 | 13 | 18 | 13 | 11 | 8 | 44 | 31 | 37 | 1.42 |
| 6 | Notts. County | 32 | 12 | 2 | 4 | 32 | 23 | 3 | 4 | 7 | 17 | 30 | 15 | 6 | 11 | 49 | 53 | 36 | 0.92 |
| 7 | Wrexham | 32 | 10 | 3 | 2 | 39 | 19 | 5 | 2 | 10 | 24 | 42 | 15 | 5 | 12 | 63 | 61 | 35 | 1.03 |
| 8 | Southend United | 31 | 8 | 3 | 4 | 28 | 16 | 6 | 4 | 6 | 25 | 36 | 14 | 7 | 10 | 53 | 52 | 35 | 1.02 |
| 9 | Port Vale | 30 | 9 | 3 | 2 | 31 | 17 | 4 | 4 | 8 | 14 | 23 | 13 | 7 | 10 | 45 | 40 | 33 | 1.13 |
| 10 | Queens Park Rangers | 30 | 6 | 4 | 4 | 28 | 19 | 7 | 2 | 7 | 33 | 30 | 13 | 6 | 11 | 61 | 49 | 32 | 1.24 |
| 11 | Watford | 31 | 10 | 2 | 4 | 46 | 25 | 4 | 2 | 9 | 18 | 32 | 14 | 4 | 13 | 64 | 57 | 32 | 1.12 |
| 12 | Hull City | 30 | 8 | 3 | 3 | 27 | 14 | 5 | 3 | 8 | 26 | 36 | 13 | 6 | 11 | 53 | 50 | 32 | 1.06 |
| 13 | Millwall | 30 | 8 | 5 | 4 | 37 | 24 | 2 | 6 | 5 | 19 | 32 | 10 | 11 | 9 | 56 | 56 | 31 | 1.00 |
| 14 | Bristol City | 32 | 6 | 7 | 3 | 35 | 27 | 4 | 3 | 9 | 30 | 35 | 10 | 10 | 12 | 65 | 62 | 30 | 1.05 |
| 15 | Shrewsbury Town | 32 | 9 | 3 | 4 | 46 | 31 | 2 | 5 | 9 | 20 | 32 | 11 | 8 | 13 | 66 | 63 | 30 | 1.05 |
| 16 | Bradford Park Avenue | 32 | 6 | 8 | 4 | 28 | 30 | 3 | 2 | 9 | 22 | 34 | 9 | 10 | 13 | 50 | 64 | 28 | 0.78 |
| 17 | Colchester United | 31 | 5 | 6 | 5 | 26 | 27 | 4 | 4 | 7 | 24 | 37 | 9 | 10 | 12 | 50 | 64 | 28 | 0.78 |
| 18 | Brighton & Hove Albion | 36 | 5 | 6 | 7 | 21 | 27 | 4 | 4 | 10 | 28 | 41 | 9 | 10 | 17 | 49 | 68 | 28 | 0.72 |
| 19 | Bristol Rovers | 31 | 9 | 4 | 4 | 36 | 24 | 2 | 1 | 11 | 13 | 35 | 11 | 5 | 15 | 49 | 59 | 27 | 0.83 |
| 20 | Reading | 31 | 10 | 2 | 5 | 43 | 27 | 1 | 2 | 11 | 13 | 28 | 11 | 4 | 16 | 56 | 55 | 26 | 1.02 |
| 21 | Barnsley | 30 | 8 | 4 | 2 | 25 | 13 | 1 | 4 | 11 | 14 | 33 | 9 | 8 | 13 | 39 | 46 | 26 | 0.85 |
| 22 | Crystal Palace | 30 | 5 | 5 | 4 | 18 | 15 | 3 | 4 | 9 | 15 | 29 | 8 | 9 | 13 | 33 | 44 | 25 | 0.75 |
| 23 | Halifax Town | 30 | 5 | 2 | 6 | 22 | 25 | 1 | 8 | 8 | 16 | 40 | 6 | 10 | 14 | 38 | 65 | 22 | 0.58 |
| 24 | Carlisle United | 30 | 6 | 3 | 5 | 22 | 27 | 0 | 5 | 11 | 14 | 34 | 6 | 8 | 16 | 36 | 61 | 20 | 0.59 |



