English Third Division 1962/1963
Historical league standings at 16th February 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Peterborough United | 28 | 8 | 3 | 3 | 33 | 17 | 6 | 3 | 5 | 33 | 30 | 14 | 6 | 8 | 66 | 47 | 34 | 1.40 |
| 2 | Swindon Town | 26 | 11 | 1 | 1 | 38 | 10 | 1 | 7 | 5 | 14 | 21 | 12 | 8 | 6 | 52 | 31 | 32 | 1.68 |
| 3 | Northampton Town | 25 | 6 | 3 | 1 | 29 | 9 | 6 | 4 | 5 | 28 | 28 | 12 | 7 | 6 | 57 | 37 | 31 | 1.54 |
| 4 | Watford | 26 | 10 | 0 | 3 | 41 | 17 | 4 | 2 | 7 | 18 | 27 | 14 | 2 | 10 | 59 | 44 | 30 | 1.34 |
| 5 | Bournemouth & Bosc. Ath. | 25 | 6 | 7 | 0 | 21 | 11 | 4 | 3 | 5 | 13 | 15 | 10 | 10 | 5 | 34 | 26 | 30 | 1.31 |
| 6 | Coventry City | 25 | 8 | 4 | 1 | 31 | 17 | 2 | 6 | 4 | 18 | 23 | 10 | 10 | 5 | 49 | 40 | 30 | 1.23 |
| 7 | Notts. County | 26 | 9 | 2 | 3 | 23 | 19 | 3 | 4 | 5 | 14 | 21 | 12 | 6 | 8 | 37 | 40 | 30 | 0.93 |
| 8 | Southend United | 26 | 8 | 1 | 4 | 26 | 14 | 5 | 2 | 6 | 20 | 32 | 13 | 3 | 10 | 46 | 46 | 29 | 1.00 |
| 9 | Queens Park Rangers | 25 | 5 | 4 | 3 | 26 | 17 | 6 | 2 | 5 | 25 | 21 | 11 | 6 | 8 | 51 | 38 | 28 | 1.34 |
| 10 | Port Vale | 25 | 7 | 3 | 2 | 26 | 15 | 3 | 4 | 6 | 9 | 15 | 10 | 7 | 8 | 35 | 30 | 27 | 1.17 |
| 11 | Hull City | 25 | 7 | 3 | 3 | 26 | 14 | 4 | 2 | 6 | 20 | 26 | 11 | 5 | 9 | 46 | 40 | 27 | 1.15 |
| 12 | Shrewsbury Town | 26 | 7 | 3 | 3 | 39 | 26 | 2 | 5 | 6 | 19 | 26 | 9 | 8 | 9 | 58 | 52 | 26 | 1.12 |
| 13 | Wrexham | 24 | 8 | 1 | 2 | 31 | 17 | 4 | 1 | 8 | 18 | 33 | 12 | 2 | 10 | 49 | 50 | 26 | 0.98 |
| 14 | Bristol City | 26 | 5 | 5 | 3 | 29 | 23 | 4 | 2 | 7 | 27 | 30 | 9 | 7 | 10 | 56 | 53 | 25 | 1.06 |
| 15 | Barnsley | 25 | 8 | 3 | 2 | 24 | 12 | 1 | 2 | 9 | 12 | 26 | 9 | 5 | 11 | 36 | 38 | 23 | 0.95 |
| 16 | Millwall | 25 | 5 | 5 | 3 | 30 | 19 | 1 | 6 | 5 | 17 | 32 | 6 | 11 | 8 | 47 | 51 | 23 | 0.92 |
| 17 | Bristol Rovers | 25 | 7 | 4 | 3 | 32 | 22 | 2 | 1 | 8 | 11 | 30 | 9 | 5 | 11 | 43 | 52 | 23 | 0.83 |
| 18 | Colchester United | 25 | 4 | 5 | 4 | 22 | 23 | 3 | 3 | 6 | 19 | 31 | 7 | 8 | 10 | 41 | 54 | 22 | 0.76 |
| 19 | Bradford Park Avenue | 26 | 5 | 6 | 3 | 19 | 22 | 2 | 2 | 8 | 20 | 32 | 7 | 8 | 11 | 39 | 54 | 22 | 0.72 |
| 20 | Brighton & Hove Albion | 30 | 3 | 6 | 6 | 17 | 24 | 3 | 3 | 9 | 21 | 34 | 6 | 9 | 15 | 38 | 58 | 21 | 0.66 |
| 21 | Halifax Town | 26 | 5 | 2 | 5 | 21 | 23 | 1 | 7 | 6 | 13 | 30 | 6 | 9 | 11 | 34 | 53 | 21 | 0.64 |
| 22 | Reading | 24 | 8 | 1 | 3 | 29 | 17 | 1 | 1 | 10 | 12 | 26 | 9 | 2 | 13 | 41 | 43 | 20 | 0.95 |
| 23 | Crystal Palace | 26 | 3 | 5 | 4 | 15 | 14 | 2 | 4 | 8 | 13 | 28 | 5 | 9 | 12 | 28 | 42 | 19 | 0.67 |
| 24 | Carlisle United | 24 | 4 | 3 | 5 | 16 | 24 | 0 | 4 | 8 | 12 | 27 | 4 | 7 | 13 | 28 | 51 | 15 | 0.55 |



