English Third Division 1962/1963
Historical league standings at 16th April 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Northampton Town | 39 | 12 | 6 | 1 | 50 | 14 | 8 | 4 | 8 | 38 | 39 | 20 | 10 | 9 | 88 | 53 | 50 | 1.66 |
| 2 | Swindon Town | 39 | 15 | 1 | 3 | 54 | 20 | 3 | 11 | 6 | 24 | 31 | 18 | 12 | 9 | 78 | 51 | 48 | 1.53 |
| 3 | Peterborough United | 40 | 11 | 4 | 6 | 48 | 29 | 8 | 5 | 6 | 42 | 38 | 19 | 9 | 12 | 90 | 67 | 47 | 1.34 |
| 4 | Bournemouth & Bosc. Ath. | 38 | 9 | 10 | 0 | 33 | 15 | 6 | 4 | 9 | 19 | 24 | 15 | 14 | 9 | 52 | 39 | 44 | 1.33 |
| 5 | Coventry City | 36 | 13 | 5 | 2 | 48 | 26 | 2 | 9 | 5 | 22 | 31 | 15 | 14 | 7 | 70 | 57 | 44 | 1.23 |
| 6 | Southend United | 37 | 8 | 5 | 4 | 31 | 19 | 8 | 4 | 8 | 33 | 45 | 16 | 9 | 12 | 64 | 64 | 41 | 1.00 |
| 7 | Queens Park Rangers | 37 | 9 | 4 | 6 | 39 | 28 | 7 | 4 | 7 | 34 | 31 | 16 | 8 | 13 | 73 | 59 | 40 | 1.24 |
| 8 | Hull City | 36 | 10 | 3 | 4 | 30 | 15 | 7 | 3 | 9 | 32 | 40 | 17 | 6 | 13 | 62 | 55 | 40 | 1.13 |
| 9 | Notts. County | 37 | 13 | 2 | 5 | 35 | 26 | 3 | 6 | 8 | 20 | 38 | 16 | 8 | 13 | 55 | 64 | 40 | 0.86 |
| 10 | Port Vale | 36 | 10 | 4 | 2 | 34 | 18 | 5 | 4 | 11 | 21 | 30 | 15 | 8 | 13 | 55 | 48 | 38 | 1.15 |
| 11 | Wrexham | 38 | 11 | 4 | 3 | 47 | 24 | 5 | 2 | 13 | 26 | 53 | 16 | 6 | 16 | 73 | 77 | 38 | 0.95 |
| 12 | Bristol City | 39 | 8 | 7 | 3 | 44 | 31 | 5 | 4 | 12 | 40 | 49 | 13 | 11 | 15 | 84 | 80 | 37 | 1.05 |
| 13 | Watford | 39 | 11 | 3 | 6 | 52 | 35 | 4 | 4 | 11 | 20 | 36 | 15 | 7 | 17 | 72 | 71 | 37 | 1.01 |
| 14 | Colchester United | 38 | 7 | 6 | 5 | 31 | 30 | 6 | 5 | 9 | 29 | 48 | 13 | 11 | 14 | 60 | 78 | 37 | 0.77 |
| 15 | Crystal Palace | 37 | 8 | 5 | 5 | 32 | 18 | 5 | 5 | 9 | 24 | 34 | 13 | 10 | 14 | 56 | 52 | 36 | 1.08 |
| 16 | Shrewsbury Town | 38 | 10 | 3 | 5 | 49 | 35 | 3 | 6 | 11 | 24 | 37 | 13 | 9 | 16 | 73 | 72 | 35 | 1.01 |
| 17 | Barnsley | 36 | 11 | 5 | 2 | 35 | 17 | 2 | 4 | 12 | 18 | 36 | 13 | 9 | 14 | 53 | 53 | 35 | 1.00 |
| 18 | Bradford Park Avenue | 39 | 9 | 8 | 4 | 38 | 32 | 3 | 3 | 12 | 29 | 49 | 12 | 11 | 16 | 67 | 81 | 35 | 0.83 |
| 19 | Millwall | 37 | 9 | 6 | 5 | 42 | 27 | 2 | 6 | 9 | 20 | 41 | 11 | 12 | 14 | 62 | 68 | 34 | 0.91 |
| 20 | Bristol Rovers | 37 | 9 | 7 | 4 | 39 | 27 | 3 | 2 | 12 | 19 | 43 | 12 | 9 | 16 | 58 | 70 | 33 | 0.83 |
| 21 | Reading | 37 | 11 | 4 | 5 | 46 | 28 | 2 | 2 | 13 | 15 | 37 | 13 | 6 | 18 | 61 | 65 | 32 | 0.94 |
| 22 | Brighton & Hove Albion | 41 | 6 | 6 | 9 | 24 | 33 | 5 | 4 | 11 | 29 | 44 | 11 | 10 | 20 | 53 | 77 | 32 | 0.69 |
| 23 | Carlisle United | 36 | 8 | 3 | 6 | 29 | 30 | 1 | 5 | 13 | 19 | 40 | 9 | 8 | 19 | 48 | 70 | 26 | 0.69 |
| 24 | Halifax Town | 37 | 6 | 3 | 9 | 31 | 40 | 1 | 8 | 10 | 20 | 47 | 7 | 11 | 19 | 51 | 87 | 25 | 0.59 |



