English Third Division 1962/1963
Historical league standings at 13th April 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swindon Town | 38 | 15 | 1 | 3 | 54 | 20 | 3 | 11 | 5 | 23 | 28 | 18 | 12 | 8 | 77 | 48 | 48 | 1.60 |
| 2 | Northampton Town | 38 | 11 | 6 | 1 | 47 | 14 | 8 | 4 | 8 | 38 | 39 | 19 | 10 | 9 | 85 | 53 | 48 | 1.60 |
| 3 | Peterborough United | 39 | 10 | 4 | 6 | 45 | 28 | 8 | 5 | 6 | 42 | 38 | 18 | 9 | 12 | 87 | 66 | 45 | 1.32 |
| 4 | Coventry City | 35 | 13 | 5 | 1 | 47 | 24 | 2 | 9 | 5 | 22 | 31 | 15 | 14 | 6 | 69 | 55 | 44 | 1.25 |
| 5 | Bournemouth & Bosc. Ath. | 37 | 9 | 10 | 0 | 33 | 15 | 5 | 4 | 9 | 17 | 23 | 14 | 14 | 9 | 50 | 38 | 42 | 1.32 |
| 6 | Southend United | 35 | 8 | 4 | 4 | 29 | 17 | 8 | 4 | 7 | 30 | 39 | 16 | 8 | 11 | 59 | 56 | 40 | 1.05 |
| 7 | Notts. County | 36 | 13 | 2 | 5 | 35 | 26 | 3 | 6 | 7 | 20 | 33 | 16 | 8 | 12 | 55 | 59 | 40 | 0.93 |
| 8 | Queens Park Rangers | 36 | 9 | 4 | 6 | 39 | 28 | 7 | 3 | 7 | 34 | 31 | 16 | 7 | 13 | 73 | 59 | 39 | 1.24 |
| 9 | Port Vale | 35 | 10 | 4 | 2 | 34 | 18 | 5 | 4 | 10 | 20 | 28 | 15 | 8 | 12 | 54 | 46 | 38 | 1.17 |
| 10 | Hull City | 35 | 10 | 3 | 4 | 30 | 15 | 6 | 3 | 9 | 30 | 40 | 16 | 6 | 13 | 60 | 55 | 38 | 1.09 |
| 11 | Wrexham | 37 | 11 | 4 | 3 | 47 | 24 | 5 | 2 | 12 | 26 | 48 | 16 | 6 | 15 | 73 | 72 | 38 | 1.01 |
| 12 | Watford | 37 | 11 | 2 | 6 | 51 | 34 | 4 | 4 | 10 | 18 | 33 | 15 | 6 | 16 | 69 | 67 | 36 | 1.03 |
| 13 | Bristol City | 37 | 7 | 7 | 3 | 38 | 28 | 5 | 3 | 12 | 38 | 47 | 12 | 10 | 15 | 76 | 75 | 34 | 1.01 |
| 14 | Crystal Palace | 36 | 7 | 5 | 5 | 27 | 18 | 5 | 5 | 9 | 24 | 34 | 12 | 10 | 14 | 51 | 52 | 34 | 0.98 |
| 15 | Millwall | 36 | 9 | 6 | 5 | 42 | 27 | 2 | 6 | 8 | 20 | 39 | 11 | 12 | 13 | 62 | 66 | 34 | 0.94 |
| 16 | Colchester United | 36 | 6 | 6 | 5 | 28 | 28 | 6 | 4 | 9 | 28 | 47 | 12 | 10 | 14 | 56 | 75 | 34 | 0.75 |
| 17 | Shrewsbury Town | 37 | 9 | 3 | 5 | 47 | 34 | 3 | 6 | 11 | 24 | 37 | 12 | 9 | 16 | 71 | 71 | 33 | 1.00 |
| 18 | Barnsley | 35 | 10 | 5 | 2 | 33 | 17 | 2 | 4 | 12 | 18 | 36 | 12 | 9 | 14 | 51 | 53 | 33 | 0.96 |
| 19 | Bradford Park Avenue | 38 | 8 | 8 | 4 | 33 | 32 | 3 | 3 | 12 | 29 | 49 | 11 | 11 | 16 | 62 | 81 | 33 | 0.77 |
| 20 | Bristol Rovers | 36 | 9 | 6 | 4 | 39 | 27 | 3 | 2 | 12 | 19 | 43 | 12 | 8 | 16 | 58 | 70 | 32 | 0.83 |
| 21 | Brighton & Hove Albion | 40 | 6 | 6 | 9 | 24 | 33 | 5 | 4 | 10 | 29 | 41 | 11 | 10 | 19 | 53 | 74 | 32 | 0.72 |
| 22 | Reading | 36 | 10 | 4 | 5 | 44 | 28 | 2 | 2 | 13 | 15 | 37 | 12 | 6 | 18 | 59 | 65 | 30 | 0.91 |
| 23 | Carlisle United | 35 | 8 | 3 | 6 | 29 | 30 | 1 | 5 | 12 | 19 | 38 | 9 | 8 | 18 | 48 | 68 | 26 | 0.71 |
| 24 | Halifax Town | 36 | 6 | 3 | 8 | 31 | 38 | 1 | 8 | 10 | 20 | 47 | 7 | 11 | 18 | 51 | 85 | 25 | 0.60 |
