English Second Division 1956/1957
Historical league standings at 6th April 1957
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 38 | 14 | 4 | 1 | 66 | 31 | 10 | 5 | 4 | 35 | 29 | 24 | 9 | 5 | 101 | 60 | 57 | 1.68 |
| 2 | Blackburn Rovers | 38 | 11 | 5 | 3 | 45 | 29 | 8 | 4 | 7 | 33 | 41 | 19 | 9 | 10 | 78 | 70 | 47 | 1.11 |
| 3 | Nottingham Forest | 36 | 10 | 4 | 3 | 41 | 23 | 8 | 6 | 5 | 39 | 23 | 18 | 10 | 8 | 80 | 46 | 46 | 1.74 |
| 4 | Liverpool | 36 | 12 | 1 | 4 | 43 | 23 | 5 | 9 | 5 | 29 | 25 | 17 | 10 | 9 | 72 | 48 | 44 | 1.50 |
| 5 | Sheffield United | 38 | 10 | 6 | 3 | 42 | 24 | 8 | 2 | 9 | 40 | 43 | 18 | 8 | 12 | 82 | 67 | 44 | 1.22 |
| 6 | Stoke City | 38 | 14 | 2 | 3 | 59 | 18 | 4 | 5 | 10 | 17 | 37 | 18 | 7 | 13 | 76 | 55 | 43 | 1.38 |
| 7 | Bristol Rovers | 38 | 12 | 4 | 3 | 47 | 18 | 5 | 4 | 10 | 30 | 42 | 17 | 8 | 13 | 77 | 60 | 42 | 1.28 |
| 8 | Middlesbrough | 38 | 10 | 5 | 4 | 41 | 26 | 6 | 4 | 9 | 31 | 30 | 16 | 9 | 13 | 72 | 56 | 41 | 1.29 |
| 9 | Huddersfield Town | 38 | 10 | 2 | 7 | 31 | 24 | 8 | 3 | 8 | 31 | 37 | 18 | 5 | 15 | 62 | 61 | 41 | 1.02 |
| 10 | West Ham United | 36 | 10 | 4 | 5 | 27 | 23 | 7 | 3 | 7 | 26 | 30 | 17 | 7 | 12 | 53 | 53 | 41 | 1.00 |
| 11 | Swansea Town | 37 | 11 | 2 | 6 | 50 | 32 | 6 | 3 | 9 | 32 | 51 | 17 | 5 | 15 | 82 | 83 | 39 | 0.99 |
| 12 | Doncaster Rovers | 38 | 11 | 5 | 3 | 47 | 20 | 3 | 5 | 11 | 24 | 49 | 14 | 10 | 14 | 71 | 69 | 38 | 1.03 |
| 13 | Leyton Orient | 37 | 7 | 7 | 4 | 31 | 29 | 7 | 2 | 10 | 26 | 41 | 14 | 9 | 14 | 57 | 70 | 37 | 0.81 |
| 14 | Fulham | 38 | 11 | 1 | 7 | 48 | 32 | 5 | 2 | 12 | 28 | 43 | 16 | 3 | 19 | 76 | 75 | 35 | 1.01 |
| 15 | Bristol City | 36 | 11 | 1 | 6 | 41 | 28 | 3 | 6 | 9 | 22 | 41 | 14 | 7 | 15 | 63 | 69 | 35 | 0.91 |
| 16 | Rotherham United | 37 | 8 | 6 | 5 | 33 | 25 | 4 | 3 | 11 | 31 | 41 | 12 | 9 | 16 | 64 | 66 | 33 | 0.97 |
| 17 | Grimsby Town | 38 | 10 | 4 | 5 | 34 | 22 | 4 | 1 | 14 | 18 | 34 | 14 | 5 | 19 | 52 | 56 | 33 | 0.93 |
| 18 | Barnsley | 37 | 8 | 5 | 6 | 37 | 33 | 4 | 3 | 11 | 19 | 45 | 12 | 8 | 17 | 56 | 78 | 32 | 0.72 |
| 19 | Lincoln City | 37 | 8 | 2 | 8 | 26 | 22 | 5 | 2 | 12 | 20 | 49 | 13 | 4 | 20 | 46 | 71 | 30 | 0.65 |
| 20 | Bury | 39 | 4 | 3 | 13 | 36 | 47 | 3 | 6 | 10 | 23 | 46 | 7 | 9 | 23 | 59 | 93 | 23 | 0.63 |
| 21 | Notts. County | 36 | 5 | 6 | 8 | 28 | 31 | 1 | 3 | 13 | 16 | 48 | 6 | 9 | 21 | 44 | 79 | 21 | 0.56 |
| 22 | Port Vale | 36 | 6 | 3 | 8 | 25 | 34 | 1 | 1 | 17 | 24 | 53 | 7 | 4 | 25 | 49 | 87 | 18 | 0.56 |
