English Second Division 1956/1957
Historical league standings at 30th March 1957
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 37 | 13 | 4 | 1 | 61 | 28 | 10 | 5 | 4 | 35 | 29 | 23 | 9 | 5 | 96 | 57 | 55 | 1.68 |
| 2 | Blackburn Rovers | 37 | 11 | 5 | 3 | 45 | 29 | 8 | 4 | 6 | 32 | 39 | 19 | 9 | 9 | 77 | 68 | 47 | 1.13 |
| 3 | Nottingham Forest | 35 | 10 | 4 | 3 | 41 | 23 | 8 | 6 | 4 | 37 | 20 | 18 | 10 | 7 | 78 | 43 | 46 | 1.81 |
| 4 | Sheffield United | 37 | 10 | 6 | 3 | 42 | 24 | 8 | 2 | 8 | 40 | 42 | 18 | 8 | 11 | 82 | 66 | 44 | 1.24 |
| 5 | Stoke City | 37 | 14 | 2 | 2 | 59 | 16 | 4 | 5 | 10 | 17 | 37 | 18 | 7 | 12 | 76 | 53 | 43 | 1.43 |
| 6 | Liverpool | 35 | 11 | 1 | 4 | 41 | 23 | 5 | 9 | 5 | 29 | 25 | 16 | 10 | 9 | 70 | 48 | 42 | 1.46 |
| 7 | West Ham United | 35 | 10 | 4 | 5 | 27 | 23 | 7 | 3 | 6 | 23 | 25 | 17 | 7 | 11 | 50 | 48 | 41 | 1.04 |
| 8 | Bristol Rovers | 37 | 11 | 4 | 3 | 44 | 16 | 5 | 4 | 10 | 30 | 42 | 16 | 8 | 13 | 74 | 58 | 40 | 1.28 |
| 9 | Middlesbrough | 37 | 9 | 5 | 4 | 39 | 25 | 6 | 4 | 9 | 31 | 30 | 15 | 9 | 13 | 70 | 55 | 39 | 1.27 |
| 10 | Swansea Town | 36 | 11 | 2 | 6 | 50 | 32 | 6 | 3 | 8 | 32 | 49 | 17 | 5 | 14 | 82 | 81 | 39 | 1.01 |
| 11 | Huddersfield Town | 37 | 9 | 2 | 7 | 30 | 24 | 8 | 3 | 8 | 31 | 37 | 17 | 5 | 15 | 61 | 61 | 39 | 1.00 |
| 12 | Doncaster Rovers | 37 | 10 | 5 | 3 | 46 | 20 | 3 | 5 | 11 | 24 | 49 | 13 | 10 | 14 | 70 | 69 | 36 | 1.01 |
| 13 | Leyton Orient | 36 | 6 | 7 | 4 | 29 | 28 | 7 | 2 | 10 | 26 | 41 | 13 | 9 | 14 | 55 | 69 | 35 | 0.80 |
| 14 | Fulham | 37 | 11 | 1 | 7 | 48 | 32 | 5 | 1 | 12 | 28 | 43 | 16 | 2 | 19 | 76 | 75 | 34 | 1.01 |
| 15 | Rotherham United | 36 | 8 | 6 | 5 | 33 | 25 | 4 | 3 | 10 | 31 | 40 | 12 | 9 | 15 | 64 | 65 | 33 | 0.98 |
| 16 | Bristol City | 35 | 11 | 1 | 6 | 41 | 28 | 2 | 6 | 9 | 20 | 41 | 13 | 7 | 15 | 61 | 69 | 33 | 0.88 |
| 17 | Barnsley | 36 | 8 | 5 | 6 | 37 | 33 | 4 | 3 | 10 | 18 | 41 | 12 | 8 | 16 | 55 | 74 | 32 | 0.74 |
| 18 | Grimsby Town | 37 | 9 | 4 | 5 | 30 | 21 | 4 | 1 | 14 | 18 | 34 | 13 | 5 | 19 | 48 | 55 | 31 | 0.87 |
| 19 | Lincoln City | 36 | 8 | 2 | 8 | 26 | 22 | 5 | 2 | 11 | 19 | 47 | 13 | 4 | 19 | 45 | 69 | 30 | 0.65 |
| 20 | Bury | 38 | 3 | 3 | 13 | 35 | 47 | 3 | 6 | 10 | 23 | 46 | 6 | 9 | 23 | 58 | 93 | 21 | 0.62 |
| 21 | Notts. County | 35 | 5 | 5 | 8 | 28 | 31 | 1 | 3 | 13 | 16 | 48 | 6 | 8 | 21 | 44 | 79 | 20 | 0.56 |
| 22 | Port Vale | 35 | 6 | 3 | 8 | 25 | 34 | 1 | 1 | 16 | 24 | 52 | 7 | 4 | 24 | 49 | 86 | 18 | 0.57 |



