English Second Division 1956/1957
Historical league standings at 27th April 1957
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 42 | 14 | 5 | 2 | 68 | 36 | 11 | 6 | 4 | 41 | 31 | 25 | 11 | 6 | 109 | 67 | 61 | 1.63 |
| 2 | Nottingham Forest | 41 | 13 | 4 | 3 | 48 | 25 | 9 | 6 | 6 | 44 | 26 | 22 | 10 | 9 | 92 | 51 | 54 | 1.80 |
| 3 | Blackburn Rovers | 42 | 12 | 6 | 3 | 49 | 32 | 9 | 4 | 8 | 34 | 43 | 21 | 10 | 11 | 83 | 75 | 52 | 1.11 |
| 4 | Liverpool | 41 | 15 | 1 | 4 | 51 | 25 | 5 | 10 | 6 | 29 | 28 | 20 | 11 | 10 | 80 | 53 | 51 | 1.51 |
| 5 | Middlesbrough | 42 | 12 | 5 | 4 | 51 | 29 | 7 | 5 | 9 | 33 | 31 | 19 | 10 | 13 | 84 | 60 | 48 | 1.40 |
| 6 | Stoke City | 41 | 16 | 2 | 3 | 64 | 18 | 4 | 5 | 11 | 17 | 38 | 20 | 7 | 14 | 81 | 56 | 47 | 1.45 |
| 7 | Sheffield United | 42 | 11 | 6 | 4 | 45 | 28 | 8 | 2 | 11 | 42 | 48 | 19 | 8 | 15 | 87 | 76 | 46 | 1.14 |
| 8 | West Ham United | 42 | 12 | 4 | 5 | 31 | 24 | 7 | 4 | 10 | 28 | 39 | 19 | 8 | 15 | 59 | 63 | 46 | 0.94 |
| 9 | Bristol Rovers | 42 | 12 | 5 | 4 | 47 | 19 | 6 | 4 | 11 | 34 | 48 | 18 | 9 | 15 | 81 | 67 | 45 | 1.21 |
| 10 | Swansea Town | 42 | 12 | 3 | 6 | 53 | 34 | 7 | 4 | 10 | 37 | 56 | 19 | 7 | 16 | 90 | 90 | 45 | 1.00 |
| 11 | Fulham | 42 | 13 | 1 | 7 | 53 | 32 | 6 | 3 | 12 | 31 | 44 | 19 | 4 | 19 | 84 | 76 | 42 | 1.11 |
| 12 | Huddersfield Town | 42 | 10 | 3 | 8 | 33 | 27 | 8 | 3 | 10 | 35 | 47 | 18 | 6 | 18 | 68 | 74 | 42 | 0.92 |
| 13 | Bristol City | 41 | 13 | 2 | 6 | 49 | 32 | 3 | 7 | 10 | 24 | 45 | 16 | 9 | 16 | 73 | 77 | 41 | 0.95 |
| 14 | Doncaster Rovers | 42 | 12 | 5 | 4 | 51 | 21 | 3 | 5 | 13 | 26 | 56 | 15 | 10 | 17 | 77 | 77 | 40 | 1.00 |
| 15 | Leyton Orient | 42 | 7 | 8 | 6 | 34 | 38 | 8 | 2 | 11 | 32 | 46 | 15 | 10 | 17 | 66 | 84 | 40 | 0.79 |
| 16 | Grimsby Town | 42 | 12 | 4 | 5 | 41 | 26 | 5 | 1 | 15 | 20 | 36 | 17 | 5 | 20 | 61 | 62 | 39 | 0.98 |
| 17 | Rotherham United | 42 | 9 | 7 | 5 | 37 | 26 | 4 | 4 | 13 | 37 | 49 | 13 | 11 | 18 | 74 | 75 | 37 | 0.99 |
| 18 | Lincoln City | 42 | 9 | 4 | 8 | 34 | 27 | 5 | 2 | 14 | 20 | 53 | 14 | 6 | 22 | 54 | 80 | 34 | 0.68 |
| 19 | Barnsley | 42 | 8 | 7 | 6 | 39 | 35 | 4 | 3 | 14 | 20 | 54 | 12 | 10 | 20 | 59 | 89 | 34 | 0.66 |
| 20 | Notts. County | 41 | 7 | 6 | 8 | 34 | 32 | 1 | 6 | 13 | 20 | 52 | 8 | 12 | 21 | 54 | 84 | 28 | 0.64 |
| 21 | Bury | 42 | 5 | 3 | 13 | 37 | 47 | 3 | 6 | 12 | 23 | 49 | 8 | 9 | 25 | 60 | 96 | 25 | 0.63 |
| 22 | Port Vale | 41 | 7 | 3 | 10 | 29 | 40 | 1 | 2 | 18 | 26 | 59 | 8 | 5 | 28 | 55 | 99 | 21 | 0.56 |



