English Second Division 1956/1957
Historical league standings at 20th April 1957
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 41 | 14 | 5 | 1 | 67 | 32 | 11 | 6 | 4 | 41 | 31 | 25 | 11 | 5 | 108 | 63 | 61 | 1.71 |
| 2 | Blackburn Rovers | 41 | 12 | 6 | 3 | 49 | 32 | 9 | 4 | 7 | 34 | 41 | 21 | 10 | 10 | 83 | 73 | 52 | 1.14 |
| 3 | Nottingham Forest | 39 | 12 | 4 | 3 | 46 | 24 | 8 | 6 | 6 | 40 | 26 | 20 | 10 | 9 | 86 | 50 | 50 | 1.72 |
| 4 | Liverpool | 39 | 14 | 1 | 4 | 50 | 25 | 5 | 9 | 6 | 29 | 28 | 19 | 10 | 10 | 79 | 53 | 48 | 1.49 |
| 5 | Sheffield United | 40 | 11 | 6 | 3 | 45 | 24 | 8 | 2 | 10 | 41 | 46 | 19 | 8 | 13 | 86 | 70 | 46 | 1.23 |
| 6 | Stoke City | 40 | 15 | 2 | 3 | 62 | 18 | 4 | 5 | 11 | 17 | 38 | 19 | 7 | 14 | 79 | 56 | 45 | 1.41 |
| 7 | Middlesbrough | 40 | 11 | 5 | 4 | 44 | 27 | 6 | 5 | 9 | 32 | 31 | 17 | 10 | 13 | 76 | 58 | 44 | 1.31 |
| 8 | Bristol Rovers | 41 | 12 | 4 | 4 | 47 | 19 | 6 | 4 | 11 | 34 | 48 | 18 | 8 | 15 | 81 | 67 | 44 | 1.21 |
| 9 | Swansea Town | 40 | 12 | 2 | 6 | 51 | 32 | 7 | 4 | 9 | 36 | 53 | 19 | 6 | 15 | 87 | 85 | 44 | 1.02 |
| 10 | West Ham United | 40 | 11 | 4 | 5 | 28 | 23 | 7 | 4 | 9 | 28 | 38 | 18 | 8 | 14 | 56 | 61 | 44 | 0.92 |
| 11 | Huddersfield Town | 40 | 10 | 3 | 7 | 33 | 26 | 8 | 3 | 9 | 33 | 40 | 18 | 6 | 16 | 66 | 66 | 42 | 1.00 |
| 12 | Fulham | 41 | 13 | 1 | 7 | 53 | 32 | 6 | 2 | 12 | 30 | 43 | 19 | 3 | 19 | 83 | 75 | 41 | 1.11 |
| 13 | Doncaster Rovers | 41 | 12 | 5 | 3 | 51 | 20 | 3 | 5 | 13 | 26 | 56 | 15 | 10 | 16 | 77 | 76 | 40 | 1.01 |
| 14 | Bristol City | 39 | 12 | 2 | 6 | 46 | 31 | 3 | 7 | 9 | 23 | 42 | 15 | 9 | 15 | 69 | 73 | 39 | 0.95 |
| 15 | Grimsby Town | 41 | 12 | 4 | 5 | 41 | 26 | 4 | 1 | 15 | 19 | 36 | 16 | 5 | 20 | 60 | 62 | 37 | 0.97 |
| 16 | Leyton Orient | 40 | 7 | 7 | 6 | 32 | 36 | 7 | 2 | 11 | 28 | 45 | 14 | 9 | 17 | 60 | 81 | 37 | 0.74 |
| 17 | Rotherham United | 40 | 8 | 7 | 5 | 34 | 26 | 4 | 4 | 12 | 36 | 47 | 12 | 11 | 17 | 70 | 73 | 35 | 0.96 |
| 18 | Barnsley | 40 | 8 | 6 | 6 | 38 | 34 | 4 | 3 | 13 | 19 | 50 | 12 | 9 | 19 | 57 | 84 | 33 | 0.68 |
| 19 | Lincoln City | 40 | 8 | 4 | 8 | 30 | 26 | 5 | 2 | 13 | 20 | 50 | 13 | 6 | 21 | 50 | 76 | 32 | 0.66 |
| 20 | Bury | 41 | 5 | 3 | 13 | 37 | 47 | 3 | 6 | 11 | 23 | 47 | 8 | 9 | 24 | 60 | 94 | 25 | 0.64 |
| 21 | Notts. County | 39 | 6 | 6 | 8 | 32 | 32 | 1 | 5 | 13 | 18 | 50 | 7 | 11 | 21 | 50 | 82 | 25 | 0.61 |
| 22 | Port Vale | 39 | 6 | 3 | 10 | 27 | 39 | 1 | 1 | 18 | 24 | 57 | 7 | 4 | 28 | 51 | 96 | 18 | 0.53 |



