English Second Division 1956/1957
Historical league standings at 2nd February 1957
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 29 | 10 | 4 | 0 | 51 | 19 | 8 | 4 | 3 | 29 | 23 | 18 | 8 | 3 | 80 | 42 | 44 | 1.90 |
| 2 | Stoke City | 29 | 12 | 2 | 0 | 46 | 12 | 4 | 4 | 7 | 16 | 30 | 16 | 6 | 7 | 62 | 42 | 38 | 1.48 |
| 3 | Nottingham Forest | 28 | 8 | 3 | 2 | 29 | 20 | 7 | 4 | 4 | 32 | 16 | 15 | 7 | 6 | 61 | 36 | 37 | 1.69 |
| 4 | Blackburn Rovers | 29 | 8 | 3 | 3 | 36 | 25 | 8 | 1 | 6 | 28 | 35 | 16 | 4 | 9 | 64 | 60 | 36 | 1.07 |
| 5 | Middlesbrough | 29 | 8 | 4 | 2 | 30 | 18 | 5 | 3 | 7 | 26 | 24 | 13 | 7 | 9 | 56 | 42 | 33 | 1.33 |
| 6 | West Ham United | 27 | 8 | 2 | 4 | 19 | 16 | 6 | 3 | 4 | 19 | 17 | 14 | 5 | 8 | 38 | 33 | 33 | 1.15 |
| 7 | Liverpool | 28 | 9 | 1 | 4 | 35 | 21 | 3 | 7 | 4 | 18 | 15 | 12 | 8 | 8 | 53 | 36 | 32 | 1.47 |
| 8 | Doncaster Rovers | 29 | 10 | 2 | 2 | 43 | 16 | 3 | 4 | 8 | 21 | 37 | 13 | 6 | 10 | 64 | 53 | 32 | 1.21 |
| 9 | Bristol Rovers | 29 | 9 | 2 | 3 | 35 | 12 | 4 | 3 | 8 | 26 | 37 | 13 | 5 | 11 | 61 | 49 | 31 | 1.24 |
| 10 | Sheffield United | 28 | 8 | 4 | 3 | 37 | 23 | 5 | 1 | 7 | 27 | 36 | 13 | 5 | 10 | 64 | 59 | 31 | 1.08 |
| 11 | Leyton Orient | 28 | 5 | 6 | 3 | 24 | 23 | 6 | 2 | 6 | 23 | 32 | 11 | 8 | 9 | 47 | 55 | 30 | 0.85 |
| 12 | Swansea Town | 28 | 7 | 2 | 5 | 41 | 27 | 5 | 2 | 7 | 28 | 42 | 12 | 4 | 12 | 69 | 69 | 28 | 1.00 |
| 13 | Huddersfield Town | 29 | 6 | 2 | 7 | 20 | 21 | 6 | 2 | 6 | 26 | 28 | 12 | 4 | 13 | 46 | 49 | 28 | 0.94 |
| 14 | Fulham | 29 | 9 | 1 | 4 | 36 | 20 | 3 | 1 | 11 | 22 | 39 | 12 | 2 | 15 | 58 | 59 | 26 | 0.98 |
| 15 | Rotherham United | 28 | 6 | 4 | 5 | 29 | 24 | 3 | 3 | 7 | 27 | 31 | 9 | 7 | 12 | 56 | 55 | 25 | 1.02 |
| 16 | Grimsby Town | 29 | 6 | 4 | 4 | 23 | 16 | 4 | 1 | 10 | 17 | 24 | 10 | 5 | 14 | 40 | 40 | 25 | 1.00 |
| 17 | Lincoln City | 28 | 6 | 1 | 7 | 17 | 16 | 5 | 2 | 7 | 16 | 30 | 11 | 3 | 14 | 33 | 46 | 25 | 0.72 |
| 18 | Barnsley | 28 | 5 | 4 | 6 | 28 | 31 | 4 | 2 | 7 | 15 | 29 | 9 | 6 | 13 | 43 | 60 | 24 | 0.72 |
| 19 | Bristol City | 28 | 7 | 1 | 6 | 30 | 27 | 1 | 6 | 7 | 15 | 36 | 8 | 7 | 13 | 45 | 63 | 23 | 0.71 |
| 20 | Bury | 30 | 3 | 2 | 11 | 32 | 42 | 2 | 3 | 9 | 17 | 40 | 5 | 5 | 20 | 49 | 82 | 15 | 0.60 |
| 21 | Port Vale | 26 | 4 | 3 | 5 | 18 | 23 | 1 | 1 | 12 | 17 | 38 | 5 | 4 | 17 | 35 | 61 | 14 | 0.57 |
| 22 | Notts. County | 28 | 3 | 4 | 8 | 20 | 28 | 1 | 2 | 10 | 15 | 40 | 4 | 6 | 18 | 35 | 68 | 14 | 0.51 |



