English Third Division (South) 1933/1934
Historical league standings at 23rd December 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 19 | 8 | 1 | 1 | 30 | 10 | 3 | 3 | 3 | 14 | 17 | 11 | 4 | 4 | 44 | 27 | 26 | 1.63 |
| 2 | Queens Park Rangers | 18 | 9 | 1 | 0 | 24 | 5 | 2 | 2 | 4 | 12 | 14 | 11 | 3 | 4 | 36 | 19 | 25 | 1.89 |
| 3 | Coventry City | 19 | 7 | 2 | 1 | 32 | 13 | 2 | 4 | 3 | 10 | 10 | 9 | 6 | 4 | 42 | 23 | 24 | 1.83 |
| 4 | Reading | 18 | 8 | 1 | 0 | 30 | 6 | 2 | 2 | 5 | 10 | 18 | 10 | 3 | 5 | 40 | 24 | 23 | 1.67 |
| 5 | Charlton Athletic | 18 | 7 | 0 | 1 | 28 | 10 | 3 | 2 | 5 | 16 | 17 | 10 | 2 | 6 | 44 | 27 | 22 | 1.63 |
| 6 | Exeter City | 20 | 7 | 1 | 2 | 25 | 11 | 2 | 3 | 5 | 13 | 18 | 9 | 4 | 7 | 38 | 29 | 22 | 1.31 |
| 7 | Bristol Rovers | 18 | 6 | 0 | 2 | 19 | 9 | 3 | 3 | 4 | 13 | 13 | 9 | 3 | 6 | 32 | 22 | 21 | 1.45 |
| 8 | Crystal Palace | 19 | 5 | 3 | 1 | 19 | 13 | 3 | 2 | 5 | 18 | 19 | 8 | 5 | 6 | 37 | 32 | 21 | 1.16 |
| 9 | Luton Town | 20 | 6 | 2 | 2 | 29 | 14 | 2 | 2 | 6 | 14 | 25 | 8 | 4 | 8 | 43 | 39 | 20 | 1.10 |
| 10 | Swindon Town | 18 | 6 | 2 | 1 | 16 | 10 | 2 | 2 | 5 | 11 | 22 | 8 | 4 | 6 | 27 | 32 | 20 | 0.84 |
| 11 | Brighton & Hove Albion | 19 | 6 | 2 | 1 | 23 | 8 | 1 | 1 | 8 | 6 | 20 | 7 | 3 | 9 | 29 | 28 | 17 | 1.04 |
| 12 | Northampton Town | 18 | 5 | 2 | 3 | 23 | 17 | 2 | 1 | 5 | 10 | 18 | 7 | 3 | 8 | 33 | 35 | 17 | 0.94 |
| 13 | Bournemouth & Bosc. Ath. | 18 | 5 | 1 | 2 | 20 | 15 | 2 | 2 | 6 | 12 | 22 | 7 | 3 | 8 | 32 | 37 | 17 | 0.86 |
| 14 | Watford | 19 | 4 | 3 | 2 | 17 | 8 | 2 | 1 | 7 | 15 | 22 | 6 | 4 | 9 | 32 | 30 | 16 | 1.07 |
| 15 | Clapton Orient | 19 | 5 | 2 | 2 | 19 | 11 | 1 | 2 | 7 | 8 | 24 | 6 | 4 | 9 | 27 | 35 | 16 | 0.77 |
| 16 | Aldershot | 18 | 4 | 3 | 3 | 11 | 10 | 1 | 3 | 4 | 5 | 13 | 5 | 6 | 7 | 16 | 23 | 16 | 0.70 |
| 17 | Torquay United | 18 | 5 | 2 | 3 | 16 | 14 | 2 | 0 | 6 | 8 | 30 | 7 | 2 | 9 | 24 | 44 | 16 | 0.55 |
| 18 | Newport County | 18 | 3 | 3 | 4 | 9 | 11 | 1 | 4 | 3 | 7 | 15 | 4 | 7 | 7 | 16 | 26 | 15 | 0.62 |
| 19 | Gillingham | 18 | 4 | 3 | 1 | 19 | 12 | 1 | 1 | 8 | 12 | 30 | 5 | 4 | 9 | 31 | 42 | 14 | 0.74 |
| 20 | Southend United | 18 | 3 | 2 | 4 | 10 | 12 | 2 | 2 | 5 | 8 | 18 | 5 | 4 | 9 | 18 | 30 | 14 | 0.60 |
| 21 | Bristol City | 18 | 2 | 5 | 3 | 12 | 14 | 1 | 1 | 6 | 11 | 27 | 3 | 6 | 9 | 23 | 41 | 12 | 0.56 |
| 22 | Cardiff City | 18 | 3 | 2 | 3 | 12 | 12 | 2 | 0 | 8 | 12 | 31 | 5 | 2 | 11 | 24 | 43 | 12 | 0.56 |



