English Third Division (South) 1933/1934
Historical league standings at 2nd April 1934
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 37 | 14 | 3 | 1 | 49 | 17 | 9 | 6 | 4 | 33 | 29 | 23 | 9 | 5 | 82 | 46 | 55 | 1.78 |
| 2 | Queens Park Rangers | 36 | 15 | 2 | 1 | 36 | 11 | 6 | 4 | 8 | 24 | 31 | 21 | 6 | 9 | 60 | 42 | 48 | 1.43 |
| 3 | Coventry City | 36 | 13 | 3 | 2 | 52 | 19 | 4 | 8 | 6 | 28 | 29 | 17 | 11 | 8 | 80 | 48 | 45 | 1.67 |
| 4 | Reading | 36 | 15 | 3 | 0 | 54 | 12 | 2 | 8 | 8 | 17 | 32 | 17 | 11 | 8 | 71 | 44 | 45 | 1.61 |
| 5 | Luton Town | 37 | 11 | 3 | 4 | 48 | 25 | 6 | 6 | 7 | 23 | 32 | 17 | 9 | 11 | 71 | 57 | 43 | 1.25 |
| 6 | Bristol Rovers | 36 | 11 | 4 | 3 | 41 | 19 | 5 | 6 | 7 | 26 | 24 | 16 | 10 | 10 | 67 | 43 | 42 | 1.56 |
| 7 | Charlton Athletic | 35 | 11 | 4 | 2 | 45 | 22 | 6 | 3 | 9 | 24 | 25 | 17 | 7 | 11 | 69 | 47 | 41 | 1.47 |
| 8 | Exeter City | 37 | 12 | 4 | 3 | 43 | 17 | 3 | 6 | 9 | 20 | 33 | 15 | 10 | 12 | 63 | 50 | 40 | 1.26 |
| 9 | Swindon Town | 36 | 11 | 5 | 2 | 32 | 18 | 4 | 5 | 9 | 21 | 37 | 15 | 10 | 11 | 53 | 55 | 40 | 0.96 |
| 10 | Clapton Orient | 37 | 13 | 3 | 2 | 54 | 21 | 2 | 5 | 12 | 14 | 39 | 15 | 8 | 14 | 68 | 60 | 38 | 1.13 |
| 11 | Crystal Palace | 36 | 9 | 6 | 3 | 31 | 21 | 5 | 3 | 10 | 29 | 37 | 14 | 9 | 13 | 60 | 58 | 37 | 1.03 |
| 12 | Brighton & Hove Albion | 36 | 9 | 7 | 2 | 37 | 17 | 2 | 5 | 11 | 13 | 36 | 11 | 12 | 13 | 50 | 53 | 34 | 0.94 |
| 13 | Southend United | 37 | 9 | 5 | 5 | 32 | 25 | 3 | 4 | 11 | 18 | 36 | 12 | 9 | 16 | 50 | 61 | 33 | 0.82 |
| 14 | Watford | 37 | 11 | 3 | 5 | 38 | 15 | 2 | 3 | 13 | 24 | 40 | 13 | 6 | 18 | 62 | 55 | 32 | 1.13 |
| 15 | Northampton Town | 36 | 8 | 6 | 4 | 41 | 30 | 2 | 6 | 10 | 21 | 40 | 10 | 12 | 14 | 62 | 70 | 32 | 0.89 |
| 16 | Aldershot | 36 | 7 | 6 | 5 | 24 | 20 | 3 | 5 | 10 | 20 | 42 | 10 | 11 | 15 | 44 | 62 | 31 | 0.71 |
| 17 | Bristol City | 35 | 6 | 8 | 4 | 27 | 18 | 3 | 3 | 11 | 22 | 50 | 9 | 11 | 15 | 49 | 68 | 29 | 0.72 |
| 18 | Newport County | 37 | 4 | 9 | 5 | 20 | 21 | 2 | 8 | 9 | 22 | 40 | 6 | 17 | 14 | 42 | 61 | 29 | 0.69 |
| 19 | Torquay United | 36 | 8 | 4 | 6 | 27 | 25 | 3 | 2 | 13 | 16 | 56 | 11 | 6 | 19 | 43 | 81 | 28 | 0.53 |
| 20 | Gillingham | 36 | 7 | 6 | 5 | 40 | 36 | 2 | 3 | 13 | 24 | 49 | 9 | 9 | 18 | 64 | 85 | 27 | 0.75 |
| 21 | Bournemouth & Bosc. Ath. | 35 | 7 | 5 | 6 | 38 | 33 | 2 | 2 | 13 | 17 | 49 | 9 | 7 | 19 | 55 | 82 | 25 | 0.67 |
| 22 | Cardiff City | 36 | 6 | 4 | 8 | 30 | 33 | 2 | 2 | 14 | 19 | 53 | 8 | 6 | 22 | 49 | 86 | 22 | 0.57 |



