English Second Division 1932/1933
Historical league standings at 4th March 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 31 | 9 | 3 | 3 | 26 | 8 | 9 | 3 | 4 | 30 | 18 | 18 | 6 | 7 | 56 | 26 | 42 | 2.15 |
| 2 | Tottenham Hotspur | 30 | 11 | 4 | 0 | 49 | 14 | 5 | 4 | 6 | 31 | 26 | 16 | 8 | 6 | 80 | 40 | 40 | 2.00 |
| 3 | Bury | 32 | 11 | 6 | 0 | 46 | 17 | 5 | 2 | 8 | 21 | 28 | 16 | 8 | 8 | 67 | 45 | 40 | 1.49 |
| 4 | Millwall | 31 | 11 | 4 | 1 | 37 | 15 | 4 | 3 | 8 | 14 | 28 | 15 | 7 | 9 | 51 | 43 | 37 | 1.19 |
| 5 | Nottingham Forest | 30 | 5 | 6 | 3 | 23 | 19 | 7 | 6 | 3 | 22 | 19 | 12 | 12 | 6 | 45 | 38 | 36 | 1.18 |
| 6 | Swansea Town | 32 | 14 | 0 | 2 | 30 | 7 | 2 | 3 | 11 | 11 | 34 | 16 | 3 | 13 | 41 | 41 | 35 | 1.00 |
| 7 | Manchester United | 30 | 9 | 3 | 3 | 32 | 15 | 3 | 7 | 5 | 23 | 32 | 12 | 10 | 8 | 55 | 47 | 34 | 1.17 |
| 8 | Bradford City | 31 | 9 | 3 | 4 | 36 | 19 | 4 | 4 | 7 | 18 | 23 | 13 | 7 | 11 | 54 | 42 | 33 | 1.29 |
| 9 | Notts. County | 30 | 9 | 3 | 4 | 37 | 22 | 3 | 6 | 5 | 18 | 27 | 12 | 9 | 9 | 55 | 49 | 33 | 1.12 |
| 10 | Plymouth Argyle | 31 | 10 | 2 | 3 | 37 | 17 | 3 | 4 | 9 | 16 | 34 | 13 | 6 | 12 | 53 | 51 | 32 | 1.04 |
| 11 | Fulham | 29 | 7 | 5 | 3 | 34 | 26 | 4 | 4 | 6 | 22 | 27 | 11 | 9 | 9 | 56 | 53 | 31 | 1.06 |
| 12 | Southampton | 31 | 11 | 3 | 2 | 34 | 17 | 2 | 1 | 12 | 9 | 29 | 13 | 4 | 14 | 43 | 46 | 30 | 0.93 |
| 13 | Bradford Park Avenue | 30 | 9 | 2 | 3 | 35 | 18 | 3 | 2 | 11 | 19 | 35 | 12 | 4 | 14 | 54 | 53 | 28 | 1.02 |
| 14 | Lincoln City | 29 | 8 | 4 | 3 | 36 | 21 | 1 | 4 | 9 | 19 | 37 | 9 | 8 | 12 | 55 | 58 | 26 | 0.95 |
| 15 | Preston North End | 30 | 7 | 2 | 6 | 38 | 32 | 3 | 4 | 8 | 17 | 30 | 10 | 6 | 14 | 55 | 62 | 26 | 0.89 |
| 16 | Port Vale | 29 | 9 | 1 | 5 | 35 | 20 | 1 | 5 | 8 | 9 | 35 | 10 | 6 | 13 | 44 | 55 | 26 | 0.80 |
| 17 | Chesterfield | 31 | 8 | 4 | 4 | 30 | 20 | 1 | 4 | 10 | 17 | 48 | 9 | 8 | 14 | 47 | 68 | 26 | 0.69 |
| 18 | West Ham United | 28 | 8 | 4 | 2 | 44 | 23 | 0 | 3 | 11 | 12 | 44 | 8 | 7 | 13 | 56 | 67 | 23 | 0.84 |
| 19 | Grimsby Town | 31 | 4 | 8 | 3 | 31 | 27 | 3 | 1 | 12 | 22 | 46 | 7 | 9 | 15 | 53 | 73 | 23 | 0.73 |
| 20 | Oldham Athletic | 30 | 5 | 3 | 6 | 18 | 22 | 3 | 3 | 10 | 21 | 41 | 8 | 6 | 16 | 39 | 63 | 22 | 0.62 |
| 21 | Burnley | 29 | 4 | 6 | 4 | 23 | 17 | 2 | 3 | 10 | 23 | 48 | 6 | 9 | 14 | 46 | 65 | 21 | 0.71 |
| 22 | Charlton Athletic | 29 | 5 | 3 | 6 | 22 | 20 | 2 | 3 | 10 | 22 | 44 | 7 | 6 | 16 | 44 | 64 | 20 | 0.69 |



