English Third Division (South) 1927/1928
Historical league standings at 18th February 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Millwall | 28 | 13 | 1 | 0 | 63 | 12 | 6 | 3 | 5 | 24 | 26 | 19 | 4 | 5 | 87 | 38 | 42 | 2.29 |
| 2 | Northampton Town | 26 | 12 | 2 | 1 | 48 | 21 | 5 | 2 | 4 | 22 | 20 | 17 | 4 | 5 | 70 | 41 | 38 | 1.71 |
| 3 | Plymouth Argyle | 28 | 11 | 1 | 1 | 41 | 13 | 5 | 3 | 7 | 20 | 25 | 16 | 4 | 8 | 61 | 38 | 36 | 1.61 |
| 4 | Exeter City | 27 | 7 | 5 | 3 | 32 | 19 | 5 | 4 | 3 | 14 | 15 | 12 | 9 | 6 | 46 | 34 | 33 | 1.35 |
| 5 | Brighton & Hove Albion | 28 | 9 | 2 | 3 | 33 | 20 | 4 | 4 | 6 | 24 | 29 | 13 | 6 | 9 | 57 | 49 | 32 | 1.16 |
| 6 | Newport County | 27 | 7 | 4 | 2 | 30 | 21 | 5 | 3 | 6 | 22 | 23 | 12 | 7 | 8 | 52 | 44 | 31 | 1.18 |
| 7 | Queens Park Rangers | 27 | 5 | 3 | 5 | 23 | 20 | 7 | 3 | 4 | 21 | 13 | 12 | 6 | 9 | 44 | 33 | 30 | 1.33 |
| 8 | Swindon Town | 23 | 7 | 3 | 2 | 37 | 18 | 5 | 2 | 4 | 21 | 25 | 12 | 5 | 6 | 58 | 43 | 29 | 1.35 |
| 9 | Crystal Palace | 28 | 9 | 3 | 2 | 31 | 15 | 1 | 6 | 7 | 21 | 40 | 10 | 9 | 9 | 52 | 55 | 29 | 0.95 |
| 10 | Charlton Athletic | 26 | 7 | 3 | 2 | 18 | 15 | 2 | 7 | 5 | 20 | 31 | 9 | 10 | 7 | 38 | 46 | 28 | 0.83 |
| 11 | Bournemouth & Bosc. Ath. | 27 | 9 | 4 | 2 | 31 | 15 | 1 | 3 | 8 | 18 | 35 | 10 | 7 | 10 | 49 | 50 | 27 | 0.98 |
| 12 | Southend United | 26 | 9 | 1 | 3 | 26 | 11 | 2 | 2 | 9 | 20 | 36 | 11 | 3 | 12 | 46 | 47 | 25 | 0.98 |
| 13 | Brentford | 28 | 7 | 2 | 4 | 28 | 22 | 4 | 1 | 10 | 21 | 34 | 11 | 3 | 14 | 49 | 56 | 25 | 0.88 |
| 14 | Gillingham | 25 | 5 | 2 | 5 | 18 | 16 | 3 | 5 | 5 | 22 | 31 | 8 | 7 | 10 | 40 | 47 | 23 | 0.85 |
| 15 | Norwich City | 27 | 6 | 4 | 4 | 32 | 23 | 1 | 4 | 8 | 19 | 30 | 7 | 8 | 12 | 51 | 53 | 22 | 0.96 |
| 16 | Merthyr Town | 28 | 5 | 2 | 6 | 26 | 27 | 2 | 6 | 7 | 14 | 30 | 7 | 8 | 13 | 40 | 57 | 22 | 0.70 |
| 17 | Walsall | 28 | 6 | 3 | 4 | 30 | 18 | 3 | 1 | 11 | 17 | 50 | 9 | 4 | 15 | 47 | 68 | 22 | 0.69 |
| 18 | Watford | 27 | 5 | 3 | 5 | 26 | 24 | 3 | 2 | 9 | 20 | 31 | 8 | 5 | 14 | 46 | 55 | 21 | 0.84 |
| 19 | Coventry City | 28 | 5 | 4 | 6 | 36 | 27 | 3 | 1 | 9 | 12 | 43 | 8 | 5 | 15 | 48 | 70 | 21 | 0.69 |
| 20 | Bristol Rovers | 27 | 6 | 2 | 4 | 27 | 27 | 3 | 0 | 12 | 23 | 41 | 9 | 2 | 16 | 50 | 68 | 20 | 0.74 |
| 21 | Torquay United | 27 | 3 | 7 | 5 | 21 | 26 | 2 | 2 | 8 | 13 | 43 | 5 | 9 | 13 | 34 | 69 | 19 | 0.49 |
| 22 | Luton Town | 26 | 6 | 4 | 3 | 35 | 21 | 0 | 1 | 12 | 23 | 41 | 6 | 5 | 15 | 58 | 62 | 17 | 0.94 |



