English Third Division (South) 1927/1928
Historical league standings at 14th March 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Millwall | 31 | 14 | 2 | 0 | 70 | 14 | 6 | 3 | 6 | 24 | 29 | 20 | 5 | 6 | 94 | 43 | 45 | 2.19 |
| 2 | Northampton Town | 29 | 13 | 2 | 1 | 54 | 21 | 5 | 3 | 5 | 26 | 25 | 18 | 5 | 6 | 80 | 46 | 41 | 1.74 |
| 3 | Plymouth Argyle | 31 | 11 | 2 | 2 | 44 | 17 | 5 | 3 | 8 | 20 | 27 | 16 | 5 | 10 | 64 | 44 | 37 | 1.45 |
| 4 | Brighton & Hove Albion | 31 | 10 | 3 | 3 | 35 | 21 | 4 | 5 | 6 | 27 | 32 | 14 | 8 | 9 | 62 | 53 | 36 | 1.17 |
| 5 | Exeter City | 30 | 8 | 5 | 3 | 34 | 20 | 5 | 4 | 5 | 17 | 20 | 13 | 9 | 8 | 51 | 40 | 35 | 1.28 |
| 6 | Swindon Town | 27 | 8 | 3 | 2 | 40 | 18 | 6 | 3 | 5 | 25 | 29 | 14 | 6 | 7 | 65 | 47 | 34 | 1.38 |
| 7 | Queens Park Rangers | 30 | 6 | 3 | 5 | 25 | 20 | 8 | 3 | 5 | 26 | 19 | 14 | 6 | 10 | 51 | 39 | 34 | 1.31 |
| 8 | Crystal Palace | 32 | 11 | 3 | 2 | 36 | 18 | 1 | 7 | 8 | 22 | 43 | 12 | 10 | 10 | 58 | 61 | 34 | 0.95 |
| 9 | Newport County | 30 | 8 | 4 | 2 | 37 | 23 | 5 | 3 | 8 | 23 | 30 | 13 | 7 | 10 | 60 | 53 | 33 | 1.13 |
| 10 | Southend United | 30 | 11 | 2 | 3 | 32 | 15 | 3 | 2 | 9 | 23 | 38 | 14 | 4 | 12 | 55 | 53 | 32 | 1.04 |
| 11 | Charlton Athletic | 29 | 8 | 3 | 2 | 19 | 15 | 2 | 7 | 7 | 22 | 35 | 10 | 10 | 9 | 41 | 50 | 30 | 0.82 |
| 12 | Bournemouth & Bosc. Ath. | 30 | 10 | 4 | 3 | 35 | 19 | 1 | 3 | 9 | 19 | 37 | 11 | 7 | 12 | 54 | 56 | 29 | 0.96 |
| 13 | Gillingham | 29 | 7 | 2 | 5 | 24 | 17 | 3 | 6 | 6 | 23 | 34 | 10 | 8 | 11 | 47 | 51 | 28 | 0.92 |
| 14 | Brentford | 31 | 8 | 2 | 5 | 32 | 25 | 4 | 2 | 10 | 21 | 34 | 12 | 4 | 15 | 53 | 59 | 28 | 0.90 |
| 15 | Watford | 30 | 6 | 3 | 5 | 29 | 26 | 4 | 2 | 10 | 22 | 33 | 10 | 5 | 15 | 51 | 59 | 25 | 0.86 |
| 16 | Bristol Rovers | 30 | 8 | 2 | 4 | 32 | 28 | 3 | 1 | 12 | 23 | 41 | 11 | 3 | 16 | 55 | 69 | 25 | 0.80 |
| 17 | Norwich City | 30 | 7 | 4 | 4 | 34 | 23 | 1 | 4 | 10 | 20 | 35 | 8 | 8 | 14 | 54 | 58 | 24 | 0.93 |
| 18 | Coventry City | 31 | 5 | 5 | 6 | 36 | 27 | 4 | 1 | 10 | 17 | 48 | 9 | 6 | 16 | 53 | 75 | 24 | 0.71 |
| 19 | Merthyr Town | 32 | 6 | 2 | 8 | 31 | 35 | 2 | 6 | 8 | 14 | 36 | 8 | 8 | 16 | 45 | 71 | 24 | 0.63 |
| 20 | Walsall | 31 | 6 | 4 | 5 | 34 | 23 | 3 | 1 | 12 | 18 | 52 | 9 | 5 | 17 | 52 | 75 | 23 | 0.69 |
| 21 | Torquay United | 31 | 3 | 8 | 5 | 21 | 26 | 3 | 2 | 10 | 17 | 48 | 6 | 10 | 15 | 38 | 74 | 22 | 0.51 |
| 22 | Luton Town | 29 | 8 | 4 | 3 | 39 | 23 | 0 | 1 | 13 | 25 | 48 | 8 | 5 | 16 | 64 | 71 | 21 | 0.90 |



