English Third Division (South) 1927/1928
Historical league standings at 10th September 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 5 | 3 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 5 | 3 | 4 | 1 | 0 | 16 | 4 | 9 | 4.00 |
| 2 | Southend United | 5 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 4 | 7 | 4 | 0 | 1 | 14 | 8 | 8 | 1.75 |
| 3 | Queens Park Rangers | 5 | 1 | 1 | 1 | 9 | 8 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 13 | 9 | 7 | 1.44 |
| 4 | Millwall | 5 | 2 | 0 | 0 | 14 | 2 | 1 | 0 | 2 | 4 | 8 | 3 | 0 | 2 | 18 | 10 | 6 | 1.80 |
| 5 | Brighton & Hove Albion | 4 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 6 | 5 | 3 | 0 | 1 | 14 | 8 | 6 | 1.75 |
| 6 | Northampton Town | 5 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 2 | 13 | 8 | 6 | 1.63 |
| 7 | Charlton Athletic | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 7 | 5 | 6 | 1.40 |
| 8 | Brentford | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 7 | 10 | 3 | 0 | 2 | 12 | 11 | 6 | 1.09 |
| 9 | Plymouth Argyle | 5 | 2 | 1 | 0 | 11 | 3 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 13 | 8 | 5 | 1.63 |
| 10 | Bristol Rovers | 5 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 2 | 2 | 7 | 2 | 1 | 2 | 11 | 11 | 5 | 1.00 |
| 11 | Crystal Palace | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 12 | 2 | 1 | 2 | 7 | 12 | 5 | 0.58 |
| 12 | Swindon Town | 5 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 2 | 5 | 8 | 2 | 0 | 3 | 11 | 10 | 4 | 1.10 |
| 13 | Watford | 5 | 2 | 0 | 1 | 9 | 6 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 11 | 11 | 4 | 1.00 |
| 14 | Newport County | 4 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 4 | 7 | 2 | 0 | 2 | 10 | 10 | 4 | 1.00 |
| 15 | Gillingham | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 5 | 6 | 1 | 2 | 2 | 9 | 9 | 4 | 1.00 |
| 16 | Coventry City | 5 | 1 | 1 | 0 | 7 | 3 | 0 | 1 | 2 | 2 | 10 | 1 | 2 | 2 | 9 | 13 | 4 | 0.69 |
| 17 | Walsall | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 4 | 12 | 2 | 0 | 3 | 8 | 13 | 4 | 0.62 |
| 18 | Bournemouth & Bosc. Ath. | 5 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 3 | 7 | 10 | 3 | 0.70 |
| 19 | Exeter City | 5 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 8 | 0 | 3 | 2 | 5 | 12 | 3 | 0.42 |
| 20 | Merthyr Town | 4 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 4 | 10 | 3 | 0.40 |
| 21 | Torquay United | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 14 | 1 | 1 | 3 | 5 | 16 | 3 | 0.31 |
| 22 | Luton Town | 5 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 4 | 5 | 14 | 1 | 0.36 |



