English Third Division (South) 1921/1922
Historical league standings at 8th September 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brighton & Hove Albion | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 8 | 2 | 7 | 4.00 |
| 2 | Plymouth Argyle | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 6 | 3 | 6 | 2.00 |
| 3 | Aberdare Athletic | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 6 | 4 | 6 | 1.50 |
| 4 | Merthyr Town | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 5 | 5 | 6 | 1.00 |
| 5 | Millwall | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 6 | 0.00 |
| 6 | Gillingham | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 5 | 2.00 |
| 7 | Swindon Town | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | 4 | 5 | 1.75 |
| 8 | Luton Town | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | 5 | 1.33 |
| 9 | Portsmouth | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 3 | 5 | 1.33 |
| 10 | Southampton | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 3 | 5 | 1.33 |
| 11 | Queens Park Rangers | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 5 | 1.00 |
| 12 | Reading | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 6 | 3 | 4 | 2.00 |
| 13 | Swansea Town | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 4 | 3 | 1.25 |
| 14 | Northampton Town | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 8 | 3 | 0.50 |
| 15 | Brentford | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | 3 | 0.50 |
| 16 | Charlton Athletic | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 0.33 |
| 17 | Norwich City | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 5 | 2 | 0.60 |
| 18 | Newport County | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 2 | 4 | 2 | 0.50 |
| 19 | Southend United | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 0.50 |
| 20 | Exeter City | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 2 | 7 | 2 | 0.29 |
| 21 | Watford | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 2 | 0.00 |
| 22 | Bristol Rovers | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 6 | 1 | 0.33 |



