English Third Division (South) 1921/1922
Historical league standings at 17th September 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Millwall | 7 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 6 | 3 | 4 | 2 | 1 | 10 | 3 | 10 | 3.33 |
| 2 | Luton Town | 7 | 3 | 1 | 0 | 10 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 1 | 14 | 5 | 10 | 2.80 |
| 3 | Plymouth Argyle | 6 | 2 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 6 | 3 | 4 | 2 | 0 | 11 | 4 | 10 | 2.75 |
| 4 | Aberdare Athletic | 6 | 2 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 6 | 4 | 4 | 2 | 0 | 10 | 5 | 10 | 2.00 |
| 5 | Portsmouth | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 5 | 2 | 3 | 3 | 0 | 10 | 4 | 9 | 2.50 |
| 6 | Southampton | 6 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 10 | 6 | 9 | 1.67 |
| 7 | Queens Park Rangers | 6 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 5 | 3 | 8 | 1.67 |
| 8 | Merthyr Town | 6 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 1 | 9 | 4 | 0 | 2 | 8 | 10 | 8 | 0.80 |
| 9 | Brighton & Hove Albion | 7 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 2 | 6 | 5 | 3 | 1 | 3 | 10 | 8 | 7 | 1.25 |
| 10 | Swansea Town | 7 | 2 | 1 | 1 | 7 | 4 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 8 | 7 | 6 | 1.14 |
| 11 | Northampton Town | 6 | 2 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 6 | 9 | 6 | 0.67 |
| 12 | Brentford | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 5 | 6 | 0.60 |
| 13 | Reading | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 1 | 3 | 7 | 5 | 5 | 1.40 |
| 14 | Swindon Town | 6 | 2 | 0 | 1 | 8 | 5 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 3 | 10 | 10 | 5 | 1.00 |
| 15 | Charlton Athletic | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | 1 | 3 | 5 | 7 | 5 | 0.71 |
| 16 | Southend United | 7 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 4 | 1 | 3 | 3 | 5 | 7 | 5 | 0.71 |
| 17 | Gillingham | 7 | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 2 | 0 | 5 | 2 | 1 | 4 | 5 | 8 | 5 | 0.63 |
| 18 | Newport County | 7 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | 7 | 2 | 1 | 4 | 6 | 11 | 5 | 0.55 |
| 19 | Bristol Rovers | 7 | 1 | 2 | 1 | 6 | 6 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 4 | 6 | 10 | 4 | 0.60 |
| 20 | Watford | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 2 | 1 | 5 | 4 | 0.20 |
| 21 | Norwich City | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 5 | 0 | 3 | 3 | 3 | 7 | 3 | 0.43 |
| 22 | Exeter City | 7 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 4 | 1 | 10 | 1 | 0 | 6 | 3 | 17 | 2 | 0.18 |



