English Third Division (South) 1921/1922
Historical league standings at 15th April 1922
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 38 | 15 | 4 | 0 | 37 | 4 | 8 | 6 | 5 | 20 | 18 | 23 | 10 | 5 | 57 | 22 | 56 | 2.59 |
| 2 | Southampton | 35 | 12 | 6 | 0 | 44 | 8 | 6 | 7 | 4 | 15 | 13 | 18 | 13 | 4 | 59 | 21 | 49 | 2.81 |
| 3 | Portsmouth | 38 | 12 | 5 | 3 | 37 | 18 | 5 | 10 | 3 | 20 | 16 | 17 | 15 | 6 | 57 | 34 | 49 | 1.68 |
| 4 | Luton Town | 37 | 14 | 2 | 3 | 41 | 8 | 5 | 6 | 7 | 16 | 22 | 19 | 8 | 10 | 57 | 30 | 46 | 1.90 |
| 5 | Queens Park Rangers | 38 | 12 | 6 | 1 | 34 | 12 | 5 | 6 | 8 | 16 | 25 | 17 | 12 | 9 | 50 | 37 | 46 | 1.35 |
| 6 | Aberdare Athletic | 36 | 10 | 5 | 2 | 36 | 15 | 5 | 4 | 10 | 18 | 32 | 15 | 9 | 12 | 54 | 47 | 39 | 1.15 |
| 7 | Swansea Town | 38 | 10 | 7 | 2 | 37 | 17 | 2 | 6 | 11 | 10 | 25 | 12 | 13 | 13 | 47 | 42 | 37 | 1.12 |
| 8 | Brentford | 37 | 12 | 2 | 4 | 31 | 15 | 1 | 9 | 9 | 10 | 23 | 13 | 11 | 13 | 41 | 38 | 37 | 1.08 |
| 9 | Swindon Town | 37 | 8 | 6 | 4 | 28 | 19 | 5 | 5 | 9 | 25 | 33 | 13 | 11 | 13 | 53 | 52 | 37 | 1.02 |
| 10 | Merthyr Town | 37 | 13 | 2 | 4 | 30 | 14 | 3 | 3 | 12 | 12 | 38 | 16 | 5 | 16 | 42 | 52 | 37 | 0.81 |
| 11 | Watford | 36 | 7 | 8 | 3 | 30 | 19 | 3 | 7 | 8 | 14 | 24 | 10 | 15 | 11 | 44 | 43 | 35 | 1.02 |
| 12 | Reading | 37 | 9 | 4 | 5 | 22 | 12 | 4 | 5 | 10 | 12 | 29 | 13 | 9 | 15 | 34 | 41 | 35 | 0.83 |
| 13 | Bristol Rovers | 37 | 7 | 6 | 5 | 30 | 23 | 6 | 2 | 11 | 20 | 39 | 13 | 8 | 16 | 50 | 62 | 34 | 0.81 |
| 14 | Charlton Athletic | 37 | 10 | 6 | 3 | 24 | 13 | 2 | 4 | 12 | 12 | 34 | 12 | 10 | 15 | 36 | 47 | 34 | 0.77 |
| 15 | Brighton & Hove Albion | 38 | 8 | 6 | 4 | 31 | 16 | 4 | 3 | 13 | 12 | 30 | 12 | 9 | 17 | 43 | 46 | 33 | 0.93 |
| 16 | Millwall | 38 | 5 | 13 | 2 | 20 | 10 | 3 | 4 | 11 | 15 | 30 | 8 | 17 | 13 | 35 | 40 | 33 | 0.88 |
| 17 | Gillingham | 38 | 11 | 3 | 6 | 35 | 19 | 2 | 3 | 13 | 9 | 38 | 13 | 6 | 19 | 44 | 57 | 32 | 0.77 |
| 18 | Norwich City | 36 | 5 | 10 | 3 | 23 | 16 | 4 | 3 | 11 | 20 | 33 | 9 | 13 | 14 | 43 | 49 | 31 | 0.88 |
| 19 | Newport County | 37 | 7 | 6 | 5 | 19 | 15 | 3 | 5 | 11 | 22 | 36 | 10 | 11 | 16 | 41 | 51 | 31 | 0.80 |
| 20 | Exeter City | 38 | 6 | 5 | 8 | 21 | 28 | 3 | 7 | 9 | 12 | 25 | 9 | 12 | 17 | 33 | 53 | 30 | 0.62 |
| 21 | Northampton Town | 36 | 10 | 2 | 5 | 23 | 17 | 0 | 8 | 11 | 17 | 49 | 10 | 10 | 16 | 40 | 66 | 30 | 0.61 |
| 22 | Southend United | 37 | 6 | 5 | 8 | 19 | 19 | 1 | 6 | 11 | 10 | 40 | 7 | 11 | 19 | 29 | 59 | 25 | 0.49 |



