English Third Division (South) 1921/1922
Historical league standings at 1st May 1922
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 41 | 17 | 4 | 0 | 43 | 4 | 8 | 7 | 5 | 20 | 18 | 25 | 11 | 5 | 63 | 22 | 61 | 2.86 |
| 2 | Southampton | 41 | 13 | 7 | 0 | 45 | 8 | 9 | 8 | 4 | 18 | 13 | 22 | 15 | 4 | 63 | 21 | 59 | 3.00 |
| 3 | Portsmouth | 41 | 13 | 5 | 3 | 38 | 18 | 5 | 11 | 4 | 23 | 20 | 18 | 16 | 7 | 61 | 38 | 52 | 1.61 |
| 4 | Luton Town | 41 | 15 | 2 | 3 | 44 | 9 | 6 | 6 | 9 | 17 | 26 | 21 | 8 | 12 | 61 | 35 | 50 | 1.74 |
| 5 | Queens Park Rangers | 41 | 12 | 7 | 1 | 34 | 12 | 5 | 6 | 10 | 17 | 32 | 17 | 13 | 11 | 51 | 44 | 47 | 1.16 |
| 6 | Aberdare Athletic | 41 | 11 | 6 | 3 | 38 | 16 | 6 | 4 | 11 | 19 | 33 | 17 | 10 | 14 | 57 | 49 | 44 | 1.16 |
| 7 | Swindon Town | 41 | 10 | 7 | 4 | 40 | 21 | 5 | 6 | 9 | 27 | 35 | 15 | 13 | 13 | 67 | 56 | 43 | 1.20 |
| 8 | Watford | 41 | 9 | 9 | 3 | 34 | 21 | 4 | 8 | 8 | 19 | 26 | 13 | 17 | 11 | 53 | 47 | 43 | 1.13 |
| 9 | Brentford | 41 | 14 | 2 | 4 | 38 | 17 | 1 | 9 | 11 | 11 | 26 | 15 | 11 | 15 | 49 | 43 | 41 | 1.14 |
| 10 | Swansea Town | 41 | 11 | 8 | 2 | 40 | 19 | 2 | 7 | 11 | 10 | 25 | 13 | 15 | 13 | 50 | 44 | 41 | 1.14 |
| 11 | Merthyr Town | 41 | 14 | 2 | 5 | 33 | 15 | 3 | 4 | 13 | 12 | 39 | 17 | 6 | 18 | 45 | 54 | 40 | 0.83 |
| 12 | Reading | 41 | 10 | 4 | 6 | 27 | 14 | 4 | 5 | 12 | 12 | 32 | 14 | 9 | 18 | 39 | 46 | 37 | 0.85 |
| 13 | Charlton Athletic | 41 | 10 | 6 | 4 | 24 | 14 | 3 | 5 | 13 | 15 | 37 | 13 | 11 | 17 | 39 | 51 | 37 | 0.76 |
| 14 | Northampton Town | 41 | 13 | 3 | 5 | 30 | 17 | 0 | 8 | 12 | 17 | 51 | 13 | 11 | 17 | 47 | 68 | 37 | 0.69 |
| 15 | Millwall | 41 | 6 | 13 | 2 | 22 | 10 | 3 | 5 | 12 | 15 | 32 | 9 | 18 | 14 | 37 | 42 | 36 | 0.88 |
| 16 | Bristol Rovers | 41 | 7 | 8 | 5 | 31 | 24 | 6 | 2 | 13 | 20 | 43 | 13 | 10 | 18 | 51 | 67 | 36 | 0.76 |
| 17 | Brighton & Hove Albion | 41 | 9 | 6 | 5 | 33 | 18 | 4 | 3 | 14 | 12 | 32 | 13 | 9 | 19 | 45 | 50 | 35 | 0.90 |
| 18 | Gillingham | 41 | 11 | 3 | 6 | 35 | 19 | 3 | 4 | 14 | 11 | 40 | 14 | 7 | 20 | 46 | 59 | 35 | 0.78 |
| 19 | Norwich City | 41 | 7 | 10 | 3 | 27 | 17 | 4 | 3 | 14 | 21 | 45 | 11 | 13 | 17 | 48 | 62 | 35 | 0.77 |
| 20 | Newport County | 41 | 8 | 7 | 6 | 22 | 18 | 3 | 5 | 12 | 22 | 38 | 11 | 12 | 18 | 44 | 56 | 34 | 0.79 |
| 21 | Exeter City | 41 | 7 | 5 | 9 | 22 | 29 | 3 | 7 | 10 | 14 | 30 | 10 | 12 | 19 | 36 | 59 | 32 | 0.61 |
| 22 | Southend United | 41 | 7 | 5 | 9 | 23 | 23 | 1 | 6 | 13 | 11 | 50 | 8 | 11 | 22 | 34 | 73 | 27 | 0.47 |



