Footymad Historical Football Results
Football results from or before Tuesday, 27th February 1996
| Monday, 26th February 1996 | ||||||
| Endsleigh League Division Three | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 0 | Fulham | 2 | |||
| Sunday, 25th February 1996 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Leeds United (PREM) | 3 | Birmingham City (LD1) | 0 | 35,435 | ||
| Leeds United won 5-1 on aggregate | ||||||
| F.A. Carling Premiership | ||||||
| Bolton Wanderers | 0 | Manchester United | 6 | |||
| Scottish Premier | ||||||
| Aberdeen | 0 | Rangers | 1 | |||
| Wednesday, 21st February 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Grimsby Town (LD1) | 0 | Chelsea (PREM) | 0 | 9,648 | ||
| Leeds United (PREM) | 0 | Port Vale (LD1) | 0 | 18,607 | ||
| Coca-Cola League Cup | ||||||
| Semi Final 2nd Leg | ||||||
| Aston Villa (PREM) | 0 | Arsenal (PREM) | 0 | 39,334 | ||
| after extra time, 90 minutes 0-0, aggregate score 2-2, Aston Villa won on the away goals rule | ||||||
| F.A. Carling Premiership | ||||||
| Manchester United | 2 | Everton | 0 | |||
| West Ham United | 2 | Newcastle United | 0 | |||
| Endsleigh League Division One | ||||||
| Derby County | 1 | Luton Town | 1 | |||
| Wolverhampton Wanderers | 2 | Leicester City | 3 | |||
| Endsleigh League Division Two | ||||||
| Swindon Town | 2 | Brentford | 2 | |||
| Scottish Division Two | ||||||
| East Fife | 7 | Montrose | 0 | |||
| Scottish Division Three | ||||||
| Arbroath | 1 | Caledonian Thistle | 2 | |||



