| Competition: npower League One Date: Tuesday, 25th October 2011 Time: 19:45 Venue: Adams Park | ||||
![]() |
Wycombe Wanderers | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 6 | Leon Johnson | |
| 15 | Grant Basey | |
| 2 | Danny Foster | |
| 5 | Dave Winfield | |
| 17 | Joel Grant | |
| 10 | Matt Bloomfield | |
| 30 | Kadeem Harris | |
| 18 | Stuart Lewis | |
| 12 | Ben Strevens | |
| 20 | Stuart Beavon | |
| Substitutes | ||
| 19 | Marvin McCoy | |
| 33 | Jordan Ibe | |
| 7 | Gareth Ainsworth | |
| 16 | James Tunnicliffe | |
| 24 | Nicholas Bignall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 20 | Chris Solly | |
| 5 | Michael Morrison | |
| 16 | Rhoys Wiggins | |
| 6 | Matt Taylor | |
| 2 | Andy Hughes | |
| 7 | Danny Green | |
| 4 | Johnnie Jackson | |
| 22 | Danny Hollands | |
| 36 | Yann Kermorgant | |
| 10 | Bradley Wright-Phillips | |
| Substitutes | ||
| 28 | Leon Cort | |
| 13 | John Sullivan | |
| 11 | Scott Wagstaff | |
| 17 | Jason Euell | |
| 9 | Paul Hayes | |

