| Competition: npower League One Date: Saturday, 7th April 2012 Time: 15:00 Venue: Boundary Park | ||||
![]() |
Oldham Athletic | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Dean Bouzanis | |
| 6 | Reece Brown | |
| 2 | Jean-Yves Mvoto | |
| 12 | Bradley Diallo | |
| 8 | Dean Furman | |
| 19 | Kieran Lee | |
| 11 | Tom Adeyemi | |
| 7 | Filipe Morais | |
| 10 | Robbie Simpson | |
| 32 | Shefki Kuqi | |
| 39 | Harry Bunn | |
| Substitutes | ||
| 24 | Connor Hughes | |
| 16 | James Tarkowski | |
| 20 | Youssuf M'Changama | |
| 36 | Oumare Tounkara | |
| 28 | Paul Gerrard | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 5 | Michael Morrison | |
| 16 | Rhoys Wiggins | |
| 20 | Chris Solly | |
| 28 | Leon Cort | |
| 22 | Danny Hollands | |
| 25 | Lee Cook | |
| 8 | Dale Stephens | |
| 11 | Scott Wagstaff | |
| 36 | Yann Kermorgant | |
| 39 | Dany N'Guessan | |
| Substitutes | ||
| 4 | Johnnie Jackson | |
| 6 | Matt Taylor | |
| 18 | Bradley Pritchard | |
| 13 | John Sullivan | |
| 10 | Bradley Wright-Phillips | |

