| Competition: npower Championship Date: Saturday, 22nd September 2012 Time: 15:00 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Loach | |
| 7 | Carlos Edwards | |
| 4 | Luke Chambers | |
| 20 | Tommy Smith | |
| 3 | Aaron Cresswell | |
| 11 | Lee Martin | |
| 15 | Massimo Luongo | |
| 17 | Andy Drury | |
| 9 | Jay Emmanuel-Thomas | |
| 27 | Daryl Murphy | |
| 14 | Jason Scotland | |
| Substitutes | ||
| 12 | Arran Lee-Barrett | |
| 6 | Danny Higginbotham | |
| 8 | Guirane N'Daw | |
| 18 | Nathan Ellington | |
| 19 | Luke Hyam | |
| 22 | Josh Carson | |
| 29 | Jack Ainsley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 23 | Lawrie Wilson | |
| 5 | Michael Morrison | |
| 28 | Leon Cort | |
| 20 | Chris Solly | |
| 7 | Danny Green | |
| 8 | Dale Stephens | |
| 4 | Johnnie Jackson | |
| 12 | Salim Kerkar | |
| 19 | Ricardo Fuller | |
| 10 | Bradley Wright-Phillips | |
| Substitutes | ||
| 27 | David Button | |
| 3 | Cedric Evina | |
| 9 | Danny Haynes | |
| 11 | Scott Wagstaff | |
| 14 | Bradley Pritchard | |
| 22 | Danny Hollands | |
| 44 | Dorian Dervite | |

