| Competition: npower Championship Date: Tuesday, 18th September 2012 Time: 19:45 Venue: Pride Park | ||||
![]() |
Derby County | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 2 | John Brayford | |
| 16 | James O'Connor | |
| 6 | Richard Keogh | |
| 3 | Gareth Roberts | |
| 7 | Paul Coutts | |
| 8 | Jeff Hendrick | |
| 4 | Craig Bryson | |
| 19 | Will Hughes | |
| 32 | Conor Sammon | |
| 10 | Jamie Ward | |
| Substitutes | ||
| 13 | Adam Legzdins | |
| 5 | Jake Buxton | |
| 11 | Theo Robinson | |
| 12 | Michael Jacobs | |
| 14 | Conor Doyle | |
| 21 | Valentin Gjokaj | |
| 23 | Kieran Freeman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 23 | Lawrie Wilson | |
| 28 | Leon Cort | |
| 5 | Michael Morrison | |
| 20 | Chris Solly | |
| 7 | Danny Green | |
| 22 | Danny Hollands | |
| 8 | Dale Stephens | |
| 4 | Johnnie Jackson | |
| 10 | Bradley Wright-Phillips | |
| 18 | Yann Kermorgant | |
| Substitutes | ||
| 27 | David Button | |
| 3 | Cedric Evina | |
| 12 | Salim Kerkar | |
| 14 | Bradley Pritchard | |
| 19 | Ricardo Fuller | |
| 34 | Michael Smith | |
| 44 | Dorian Dervite | |

