| Competition: Npower League One Date: Saturday, 19th March 2011 Time: 15:00 Venue: Victoria Road | ||||
![]() |
Dagenham & Redbridge | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Roberts | |
| 20 | Romain Vincelot | |
| 4 | Scott Doe | |
| 6 | Mark Arber | |
| 29 | Femi Ilesanmi | |
| 15 | Damian Scannell | |
| 33 | Peter Gain | |
| 7 | Danny Green | |
| 19 | Abu Ogogo | |
| 9 | Jon Nurse | |
| 16 | Bas Savage | |
| Substitutes | ||
| 39 | Marvin Morgan | |
| 30 | Chris Lewington | |
| 12 | Philip Ifil | |
| 31 | Phil Walsh | |
| 17 | Darren Currie | |
| 5 | Will Antwi | |
| 18 | Solomon Taiwo | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ross Worner | |
| 5 | Miguel Ángel Llera | |
| 19 | Matthew Fry | |
| 36 | Christian Dailly | |
| 34 | Carl Jenkinson | |
| 16 | Alan McCormack | |
| 7 | Scott Wagstaff | |
| 22 | Dean Parrett | |
| 6 | Josè Semedo | |
| 9 | Frank Nouble | |
| 10 | Bradley Wright-Phillips | |
| Substitutes | ||
| 24 | Jonathan Fortune | |
| 20 | Chris Solly | |
| 38 | John Sullivan | |
| 12 | Gary Doherty | |
| 11 | Kyel Reid | |
| 39 | Nathan Eccleston | |
| 8 | Therry Racon | |

