| Competition: npower League One Date: Tuesday, 16th August 2011 Time: 19:45 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Mark Cousins | |
| 3 | Michael Rose | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 10 | Kemal Izzet | |
| 11 | Michail Antonio | |
| 8 | John-Joe O'Toole | |
| 22 | Anthony Wordsworth | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 9 | Stephen Gillespie | |
| 24 | Ben Coker | |
| 5 | Pat Baldwin | |
| 23 | Lloyd James | |
| 25 | John White | |
| Starting line-ups | ||
|---|---|---|
| 44 | Robert Elliot | |
| 20 | Chris Solly | |
| 16 | Rhoys Wiggins | |
| 5 | Michael Morrison | |
| 6 | Matt Taylor | |
| 11 | Scott Wagstaff | |
| 22 | Danny Hollands | |
| 4 | Johnnie Jackson | |
| 8 | Dale Stephens | |
| 10 | Bradley Wright-Phillips | |
| 9 | Paul Hayes | |
| Substitutes | ||
| 12 | Gary Doherty | |
| 7 | Danny Green | |
| 17 | Jason Euell | |
| 13 | John Sullivan | |
| 2 | Andy Hughes | |

