| Competition: npower Championship Date: Tuesday, 2nd October 2012 Time: 19:45 Venue: The Valley | ||||
![]() |
Charlton Athletic | v | Watford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 23 | Lawrie Wilson | |
| 28 | Leon Cort | |
| 5 | Michael Morrison | |
| 20 | Chris Solly | |
| 7 | Danny Green | |
| 8 | Dale Stephens | |
| 22 | Danny Hollands | |
| 12 | Salim Kerkar | |
| 19 | Ricardo Fuller | |
| 10 | Bradley Wright-Phillips | |
| Substitutes | ||
| 27 | David Button | |
| 3 | Cedric Evina | |
| 11 | Scott Wagstaff | |
| 14 | Bradley Pritchard | |
| 25 | Abdul Razak | |
| 29 | Robert Hulse | |
| 44 | Dorian Dervite | |
| Starting line-ups | ||
|---|---|---|
| 1 | Manuel Almunia | |
| 31 | Tommie Hoban | |
| 6 | Fitz Hall | |
| 5 | Piccoli Neuton | |
| 27 | Marco Cassetti | |
| 39 | Nathaniel Chalobah | |
| 8 | Jonathan Hogg | |
| 22 | Almen Abdi | |
| 18 | Daniel Pudil | |
| 9 | Troy Deeney | |
| 41 | Fernando Forestieri | |
| Substitutes | ||
| 30 | Jonathan Bond | |
| 7 | Mark Yeates | |
| 10 | Chris Iwelumo | |
| 12 | Lloyd Doyley | |
| 16 | Sean Murray | |
| 20 | Matej Vydra | |
| 40 | Joel Ekstrand | |

