| Competition: Carling League Cup Date: Tuesday, 23rd August 2011 Time: 19:45 Venue: The Valley | ||||
![]() |
Charlton Athletic | v | Reading | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 19 | Simon Francis | |
| 15 | Yado Mambo | |
| 12 | Gary Doherty | |
| 3 | Cedric Evina | |
| 7 | Danny Green | |
| 21 | Ruben Bover Izquierdo | |
| 2 | Andy Hughes | |
| 18 | Bradley Pritchard | |
| 17 | Jason Euell | |
| 14 | Paul Benson | |
| Substitutes | ||
| 27 | Freddie Warren | |
| 20 | Chris Solly | |
| 13 | John Sullivan | |
| 25 | Ben Davisson | |
| 11 | Scott Wagstaff | |
| 5 | Michael Morrison | |
| 26 | Tosan Popo | |
| Starting line-ups | ||
|---|---|---|
| 12 | Alex McCarthy | |
| 15 | Sean Morrison | |
| 26 | Bongani Khumalo | |
| 23 | Ian Harte | |
| 24 | Shaun Cummings | |
| 7 | Jay Tabb | |
| 11 | Jobi McAnuff | |
| 20 | Brian Howard | |
| 37 | Jordan Obita | |
| 22 | Mathieu Manset | |
| 18 | Simon Church | |
| Substitutes | ||
| 31 | Mikkel Andersen | |
| 19 | Hal Robson-Kanu | |
| 5 | Alex Pearce | |
| 6 | Brynjar Gunnarsson | |
| 4 | Jem Karacan | |
| 10 | Noel Hunt | |
| 16 | Joseph Mills | |

