| Competition: with Budweiser F.A. Cup Date: Saturday, 5th January 2013 Time: 15:00 Venue: The Valley | ||||
![]() |
Charlton Athletic | v | Huddersfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 27 | David Button | |
| 23 | Lawrie Wilson | |
| 44 | Dorian Dervite | |
| 6 | Matthew Taylor | |
| 3 | Cedric Evina | |
| 17 | Jordan Cook | |
| 8 | Dale Stephens | |
| 14 | Bradley Pritchard | |
| 12 | Salim Kerkar | |
| 18 | Yann Kermorgant | |
| 10 | Bradley Wright-Phillips | |
| Substitutes | ||
| 1 | Ben Hamer | |
| 4 | Johnnie Jackson | |
| 5 | Michael Morrison | |
| 7 | Danny Green | |
| 11 | Scott Wagstaff | |
| 36 | Morgan Fox | |
| 38 | Adebayo Azeez | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Smithies | |
| 32 | Jack Hunt | |
| 5 | Peter Clarke | |
| 6 | Anthony Gerrard | |
| 3 | Paul Dixon | |
| 16 | Scott Arfield | |
| 4 | Oliver Norwood | |
| 8 | Adam Clayton | |
| 7 | Sean Scannell | |
| 18 | James Vaughan | |
| 21 | Jermaine Beckford | |
| Substitutes | ||
| 13 | Ian Bennett | |
| 9 | Lee Novak | |
| 12 | Tom Clarke | |
| 15 | Murray Wallace | |
| 22 | Anton Robinson | |
| 26 | Tommy Smith | |
| 31 | Chris Atkinson | |

