| Competition: npower League One Date: Saturday, 10th September 2011 Time: 15:00 Venue: The Valley | ||||
![]() |
Charlton Athletic | v | Exeter City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 20 | Chris Solly | |
| 16 | Rhoys Wiggins | |
| 5 | Michael Morrison | |
| 6 | Matt Taylor | |
| 8 | Dale Stephens | |
| 11 | Scott Wagstaff | |
| 4 | Johnnie Jackson | |
| 22 | Danny Hollands | |
| 10 | Bradley Wright-Phillips | |
| 9 | Paul Hayes | |
| Substitutes | ||
| 17 | Jason Euell | |
| 28 | Leon Cort | |
| 13 | John Sullivan | |
| 18 | Bradley Pritchard | |
| 2 | Andy Hughes | |
| Starting line-ups | ||
|---|---|---|
| 40 | Leonard Pidgeley | |
| 11 | Scott Golbourne | |
| 18 | Daniel Coles | |
| 3 | Billy Jones | |
| 5 | Troy Archibald-Henville | |
| 6 | Richard Duffy | |
| 2 | Steve Tully | |
| 4 | James Dunne | |
| 8 | David Noble | |
| 10 | Daniel Nardiello | |
| 32 | Rowan Vine | |
| Substitutes | ||
| 1 | Artur Krysiak | |
| 22 | Jimmy Keohane | |
| 20 | Richard Logan | |
| 14 | Chris Shephard | |
| 29 | Tom Nicholls | |

