| Competition: npower League One Date: Tuesday, 6th March 2012 Time: 19:45 Venue: The Valley | ||||
![]() |
Charlton Athletic | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 6 | Matt Taylor | |
| 16 | Rhoys Wiggins | |
| 20 | Chris Solly | |
| 5 | Michael Morrison | |
| 22 | Danny Hollands | |
| 4 | Johnnie Jackson | |
| 8 | Dale Stephens | |
| 7 | Danny Green | |
| 10 | Bradley Wright-Phillips | |
| 36 | Yann Kermorgant | |
| Substitutes | ||
| 37 | Darel Russell | |
| 40 | Leon Clarke | |
| 13 | John Sullivan | |
| 28 | Leon Cort | |
| 14 | Daniel Haynes | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 25 | John White | |
| 18 | Tom Eastman | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 17 | Martin Rowlands | |
| 22 | Anthony Wordsworth | |
| 10 | Kemal Izzet | |
| 9 | Stephen Gillespie | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 6 | Matthew Heath | |
| 14 | Andrew Bond | |
| 3 | Michael Rose | |
| 27 | Karl Duguid | |
| 11 | Freddie Sears | |

