| Competition: Npower League One Date: Tuesday, 1st March 2011 Time: 19:45 Venue: The Valley | ||||
![]() |
Charlton Athletic | v | Carlisle United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Elliot | |
| 2 | Simon Francis | |
| 34 | Carl Jenkinson | |
| 12 | Gary Doherty | |
| 36 | Christian Dailly | |
| 7 | Scott Wagstaff | |
| 8 | Therry Racon | |
| 11 | Kyel Reid | |
| 6 | Josè Semedo | |
| 39 | Nathan Eccleston | |
| 10 | Bradley Wright-Phillips | |
| Substitutes | ||
| 16 | Alan McCormack | |
| 20 | Chris Solly | |
| 17 | Paul Benson | |
| 26 | Callum Harriotts | |
| 24 | Jonathan Fortune | |
| 25 | Ross Worner | |
| 5 | Miguel Ángel Llera | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 5 | Danny Livesey | |
| 2 | Frankie Simek | |
| 6 | Peter Murphy | |
| 17 | Liam Noble | |
| 10 | Matty Robson | |
| 12 | Tom Taiwo | |
| 21 | James Berrett | |
| 15 | Craig Curran | |
| 18 | Rory Loy | |
| 14 | Ben Marshall | |
| Substitutes | ||
| 19 | Patrick Madden | |
| 33 | Marc-Antoine Gbarssin | |
| 29 | Nahki Wells | |
| 16 | Gary Borrowdale | |
| 27 | Ben Mckenna | |
| 23 | Tony Caig | |

