| Competition: npower Championship Date: Saturday, 29th September 2012 Time: 15:00 Venue: The Valley | ||||
![]() |
Charlton Athletic | v | Blackburn Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 23 | Lawrie Wilson | |
| 20 | Chris Solly | |
| 28 | Leon Cort | |
| 5 | Michael Morrison | |
| 7 | Danny Green | |
| 8 | Dale Stephens | |
| 4 | Johnnie Jackson | |
| 22 | Danny Hollands | |
| 10 | Bradley Wright-Phillips | |
| 12 | Salim Kerkar | |
| Substitutes | ||
| 27 | David Button | |
| 3 | Cedric Evina | |
| 11 | Scott Wagstaff | |
| 14 | Bradley Pritchard | |
| 17 | Jordan Cook | |
| 34 | Michael Smith | |
| 44 | Dorian Dervite | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson | |
| 2 | Bradley Orr | |
| 5 | Gael Givet | |
| 16 | Scott Dann | |
| 3 | Martin Olsson | |
| 6 | Jason Lowe | |
| 13 | Danny Murphy | |
| 18 | Dickson Etuhu | |
| 12 | Morten Gamst Pedersen | |
| 21 | Miguel Nuno Gomes | |
| 11 | Jordan Rhodes | |
| Substitutes | ||
| 34 | Jake Kean | |
| 7 | Fabio Nunes | |
| 8 | David Dunn | |
| 10 | Mauro Formica | |
| 23 | Ruben Rochina | |
| 31 | Grant Hanley | |
| 32 | Bruno Ribeiro | |

