| Competition: npower League One Date: Saturday, 14th April 2012 Time: 15:00 Venue: Brunton Park | ||||
![]() |
Carlisle United | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 5 | Danny Livesey | |
| 6 | Peter Murphy | |
| 25 | Lubomir Michalik | |
| 2 | Frankie Simek | |
| 17 | Liam Noble | |
| 21 | James Berrett | |
| 4 | John-Paul McGovern | |
| 16 | Jordan Cook | |
| 12 | Tom Taiwo | |
| 13 | Francois Zoko | |
| Substitutes | ||
| 19 | Mark Beck | |
| 3 | Matty Robson | |
| 11 | Paul Thirlwell | |
| 10 | Patrick Madden | |
| 7 | Andrew Welsh | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 28 | Leon Cort | |
| 20 | Chris Solly | |
| 5 | Michael Morrison | |
| 16 | Rhoys Wiggins | |
| 18 | Bradley Pritchard | |
| 8 | Dale Stephens | |
| 4 | Johnnie Jackson | |
| 36 | Yann Kermorgant | |
| 39 | Dany N'Guessan | |
| 10 | Bradley Wright-Phillips | |
| Substitutes | ||
| 13 | John Sullivan | |
| 14 | Daniel Haynes | |
| 2 | Andy Hughes | |
| 11 | Scott Wagstaff | |
| 6 | Matt Taylor | |

