| Competition: npower Championship Date: Saturday, 19th January 2013 Time: 15:00 Venue: Ewood Park | ||||
![]() |
Blackburn Rovers | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | Jake Kean | |
| 22 | Todd Kane | |
| 31 | Grant Hanley | |
| 16 | Scott Dann | |
| 3 | Martin Olsson | |
| 13 | Danny Murphy | |
| 6 | Jason Lowe | |
| 39 | Colin Kazim-Richards | |
| 33 | Simon Vukcevic | |
| 23 | Ruben Rochina | |
| 11 | Jordan Rhodes | |
| Substitutes | ||
| 30 | Sebastian Usai | |
| 5 | Gael Givet | |
| 12 | Morten Gamst Pedersen | |
| 21 | Miguel Nuno Gomes | |
| 24 | Josh Morris | |
| 25 | David Goodwillie | |
| 38 | Diogo Rosado | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 20 | Chris Solly | |
| 6 | Matthew Taylor | |
| 5 | Michael Morrison | |
| 3 | Cedric Evina | |
| 23 | Lawrie Wilson | |
| 4 | Johnnie Jackson | |
| 14 | Bradley Pritchard | |
| 8 | Dale Stephens | |
| 11 | Scott Wagstaff | |
| 18 | Yann Kermorgant | |
| Substitutes | ||
| 27 | David Button | |
| 7 | Danny Green | |
| 10 | Bradley Wright-Phillips | |
| 16 | Rhoys Wiggins | |
| 19 | Ricardo Fuller | |
| 32 | Callum Harriott | |
| 44 | Dorian Dervite | |

